HEIFER LIVE SHOW WINNERS2008 Beef Empire Days |
|||||
| Place | Feedyard | Owner | BED Tag | Weight | Prize Money |
|---|---|---|---|---|---|
| 1 | Lane County Feeders, Inc. | Lane County Feeders | 522 | 1418 | $1,000.00 |
| 2 | Burwell Feeders | Danner Chiangus Ranch | 533 | 1417 | $750.00 |
| 3 | Grant County Feeders | Five Rivers Ranch Cattle Feeding | 530 | 1274 | $500.00 |
| 4 | Sunbelt Feed Yard | Dave Hilker | 519 | 1219 | $300.00 |
| 5 | Hitch Feeders II | Hitch Agri Business / Tucker Farms LLC | 553 | 1357 | $250.00 |
| 6 | Winger Feedyard | Mona Winger / Ward Nairin | 501 | 1354 | $200.00 |
| 7 | Henry C Hitch Feedlot, Inc. | Hitch Ranch | 544 | 1290 | $175.00 |
| 8 | Circle Feeders | Dwayne Edwards | 559 | 1273 | $150.00 |
| 9 | Hitch Feeders II | Hitch Agri Business / Gary Theilen | 552 | 1221 | $135.00 |
| 10 | Supreme Cattle Feeders LLC | Supreme Cattle Feeders LLC | 512 | 1187 | $125.00 |
| 11 | Sublette Feeders | ZM Farms, Inc | 578 | 1324 | $120.00 |
| 12 | Lane County Feeders, Inc. | Lane County Feeders / Gene Ross Cattle Co. | 526 | 1294 | $115.00 |
| 13 | Circle Feeders | Clark Sennett | 558 | 1297 | $110.00 |
| 14 | Brookover Ranch Feedyard | Joe Jones | 555 | 1312 | $105.00 |
| 15 | Midwest Feeders, Inc | Wooderson Farms | 572 | 1127 | $100.00 |
| 16 | Brookover Feedyard | Brookover Land Enterprises | 569 | 1249 | $95.00 |
| 17 | Poky Feeders, Inc. | Poky Feeders, Inc | 520 | 1195 | $90.00 |
| 18 | Hitch Feeders II | Hitch Agri Business / Gary Theilen | 551 | 1263 | $85.00 |
| 19 | River Bend Feed Yard, Inc. | Mike Arnold & River Bend Feed Yard, Inc | 573 | 1173 | $80.00 |
| 20 | Lane County Feeders, Inc. | Lane County Feeders | 523 | 1218 | $75.00 |
| 21 | Brookover Ranch Feedyard | Tri - Stone | 557 | 1209 | $70.00 |
| 22 | Lane County Feeders, Inc. | Lane County Feeders | 524 | 1231 | $65.00 |
| 23 | Midwest Feeders, Inc | Jeff & Colleen Sternberger / S & W Farms | 571 | 1161 | $60.00 |
| 24 | Royal Beef | Braun Limousin Farms | 527 | 1209 | $55.00 |
| 25 | Brookover Feedyard | BLE / KDM | 568 | 1195 | $50.00 |
HEIFER CARCASS SHOW WINNERS2008 Beef Empire Days |
||||
| Place | Feedyard | Owner | BED Tag | Prize Money |
|---|---|---|---|---|
| 1 | Rocking L Feeders | Rocking L Feeders - Mike Long | 542 | $1,000.00 |
| 2 | Triangle H Cattle Company | Gardiner Angus Ranch | 576 | $750.00 |
| 3 | Rocking L Feeders | Rocking L Feeders - Mike Long | 540 | $500.00 |
| 4 | -77 Feed Yard | Schurrtop Angus & Charolais | 538 | $300.00 |
| 5 | Hitch Feeders II | Hitch Agri Business / Tucker Farms LLC | 553 | $250.00 |
| 6 | -77 Feed Yard | Schurrtop Angus & Charolais | 537 | $200.00 |
| 7 | Henry C Hitch Feedlot, Inc. | Hitch AgriBusiness / Conley Livestock | 548 | $175.00 |
| 8 | Rocking L Feeders | Rocking L Feeders - Mike Long | 541 | $150.00 |
| 9 | Sunbelt Feed Yard | Dave Hilker | 519 | $135.00 |
| 10 | Hitch Feeders II | Hitch Agri Business / Gary Theilen | 551 | $125.00 |
| 11 | -77 Feed Yard | Schurrtop Angus & Charolais | 536 | $120.00 |
| 12 | -77 Feed Yard | Schurrtop Angus & Charolais | 534 | $115.00 |
| 13 | River Bend Feed Yard | Tom Agler & Pat Staats | 574 | $110.00 |
| 14 | -77 Feed Yard | Schurrtop Angus & Charolais | 535 | $105.00 |
| 15 | Brookover Feedyard | Brookover Land Enterprises | 569 | $100.00 |
| 16 | Sunbelt Feed Yard | Gurney Cattle Company | 518 | $95.00 |
| 17 | Henry C Hitch Feedlot, Inc. | Hitch Ranch | 544 | $90.00 |
| 18 | Sublette Feeders | ZM Farms, Inc | 578 | $85.00 |
| 19 | Supreme Cattle Feeders LLC | Heiman Family | 509 | $80.00 |
| 20 | Ulysses Feedyard | Ulysses Feedyard / Cactus of Kansas | 523 | $75.00 |
| 21 | Irsik & Doll Feedyard | Irsik Family Partnership | 566 | $70.00 |
| 22 | Brookover Ranch Feedyard | Joe Jones | 554 | $65.00 |
| 23 | Winger Feedyard | Mona Winger / Ward Nairn | 501 | $60.00 |
| 24 | Royal Beef | Braun Limousin Farms | 527 | $55.00 |
| 25 | Winger Feedyard | Mona Winger / Ward Nairn | 502 | $50.00 |
STEER LIVE SHOW WINNERS2008 Beef Empire Days |
|||||
| Place | Feedyard | Owner | BED Tag | Weight | Prize Money |
|---|---|---|---|---|---|
| 1 | Hitch Feeders II | Hitch Agri Business / Martin Yoder | 180 | 1407 | $1,000.00 |
| 2 | Lakin Feed Yard | J & S Livestock | 113 | 1340 | $750.00 |
| 3 | Lakin Feed Yard | J & S Livestock | 116 | 1397 | $500.00 |
| 4 | Hitch Feeders II | Premier Alfalfa | 176 | 1413 | $300.00 |
| 5 | Sunbelt Feed Yard | Kenny Dyck | 128 | 1224 | $250.00 |
| 6 | Triangle H Cattle Company | Triangle H Cattle Company / Brian Switzer | 206 | 1237 | $200.00 |
| 7 | Grant County Feeders | Five Rivers Ranch Cattle Feeding | 137 | 1275 | $175.00 |
| 8 | Hitch Feeders II | Hitch AgriBusiness / Tucker Farms LLC | 177 | 1394 | $150.00 |
| 9 | Sunbelt Feed Yard | Bruce Ross | 129 | 1322 | $135.00 |
| 10 | Hitch Feeders II | Hitch AgriBusiness | 178 | 1392 | $125.00 |
| 11 | Decatur County Feedyard | Decatur County Feedyard | 144 | 1257 | $120.00 |
| 12 | Irsik & Doll Feedyard | Irsik Family Partnership | 188 | 1310 | $115.00 |
| 13 | Decatur County Feedyard | Decatur County Feedyard | 141 | 1209 | $110.00 |
| 14 | Syracuse Feedyard | Paul Faucette & Cactus Growers | 107 | 1318 | $105.00 |
| 15 | Syracuse Feedyard | Cactus of Kansas | 105 | 1325 | $100.00 |
| 16 | Lakin Feed Yard | J & S Livestock | 114 | 1307 | $95.00 |
| 17 | Lane County Feeders, Inc. | Lane County Feeders | 133 | 1324 | $90.00 |
| 18 | Brookover Feedyard | Brookover Land Enterprises | 182 | 1258 | $85.00 |
| 19 | Hitch Feeders II | Hitch AgriBusiness | 179 | 1376 | $80.00 |
| 20 | River Bend Feed Yard, Inc. | Mike Arnold & River Bend Feed Yard, Inc | 205 | 1285 | $75.00 |
| 21 | Triangle H Cattle Company | Triangle H Cattle Company / Kendal Grecian | 207 | 1306 | $70.00 |
| 22 | Grant County Feeders | Five Rivers Ranch Cattle Feeding | 139 | 1383 | $65.00 |
| 23 | Poky Feeders, Inc. | Poky Feeders, Inc | 131 | 1270 | $60.00 |
| 24 | Ulysses Feedyard | Ulysses Feedyard / Cactus of Kansas | 120 | 1198 | $55.00 |
| 25 | Decatur County Feedyard | Decatur County Feedyard | 151 | 1326 | $50.00 |
STEER CARCASS SHOW WINNERS2008 Beef Empire Days |
||||
| Place | Feedyard | Owner | BED Tag | Prize Money |
|---|---|---|---|---|
| 1 | Lakin Feed Yard | J & S Livestock | 116 | $1,000.00 |
| 2 | Henry C Hitch Feedlot, Inc. | Hitch AgriBusiness | 173 | $750.00 |
| 3 | Winger Feedyard | Winger Feedyard | 103 | $500.00 |
| 4 | Burwell Feeders | Danner Chiangus Ranch | 166 | $300.00 |
| 5 | Decatur County Feedyard | Decatur County Feedyard | 143 | $250.00 |
| 6 | Grant County Feeders | Five Rivers Ranch Cattle Feeding | 139 | $200.00 |
| 7 | Henry C Hitch Feedlot, Inc. | Hitch AgriBusiness | 175 | $175.00 |
| 8 | Syracuse Feedyard | Cactus of Kansas | 105 | $150.00 |
| 9 | Decatur County Feedyard | Decatur County Feedyard | 154 | $135.00 |
| 10 | River Bend Feed Yard, Inc. | Mike Arnold & River Bend Feed Yard, Inc | 204 | $125.00 |
| 11 | Rocking L Feeders | Rocking L Feeders - Mike Long | 170 | $120.00 |
| 12 | Decatur County Feedyard | Decatur County Feedyard | 144 | $115.00 |
| 13 | Decatur County Feedyard | Decatur County Feedyard | 142 | $110.00 |
| 14 | Irsik & Doll Feedyard | Martin Huschka | 190 | $105.00 |
| 15 | Ulysses Feedyard | Ulysses Feedyard / Cactus of Kansas | 118 | $100.00 |
| 16 | Irsik & Doll Feedyard | Irsik Family Partnership | 188 | $95.00 |
| 17 | Decatur County Feedyard | Decatur County Feedyard | 141 | $90.00 |
| 18 | Decatur County Feedyard | Decatur County Feedyard | 150 | $85.00 |
| 19 | Lane County Feeders, Inc. | Lane County Feeders / Layal Grund | 134 | $80.00 |
| 20 | Hy-Plains Feedyard LLC | Steve Stratford & Sons | 199 | $75.00 |
| 21 | Tuelland Inc. | Tuelland Inc. | 125 | $70.00 |
| 22 | Decatur County Feedyard | Decatur County Feedyard | 145 | $65.00 |
| 23 | Rocking L Feeders | Rocking L Feeders - Mike Long | 168 | $60.00 |
| 24 | Henry C Hitch Feedlot, Inc. | Hitch AgriBusiness | 172 | $55.00 |
| 25 | Rocking L Feeders | Rocking L Feeders - Mike Long | 169 | $50.00 |