HEIFER LIVE SHOW WINNERS2010 Beef Empire Days |
|||||
| Place | Feedyard | Owner | BED Tag | Weight | Prize Money |
|---|---|---|---|---|---|
| 1 | Lane County Feeders, Inc | Lane County Feeders/ Bolinger | 528 | 1305 | $1,250 |
| 2 | Heritage Feeders Sublette | Heritage Feeders | 543 | 1215 | $1,000 |
| 3 | Heritage Feeders Sublette | Heritage Feeders | 545 | 1386 | $750 |
| 4 | Triangle H | Lewis Mayer | 550 | 1320 | $500 |
| 5 | Hitch Feeders II | Hitch Agri Business - 2X / Gary Theilen | 508 | 1305 | $375 |
| 6 | Hitch Feeders II | Hitch Agri Business - 2X / Gary Theilen | 506 | 1270 | $325 |
| 7 | Brookover Ranch Feedyard | Brookover Ranch Enterprise | 537 | 1300 | $275 |
| 8 | Grant County Feeders | J & F Cattle | 509 | 1260 | $225 |
| 9 | Brookover Feedyard | Brookover Land Enterprise | 532 | 1240 | $175 |
| 10 | Grant County Feeders | J & F Cattle | 510 | 1308 | $125 |
| 11 | Tuelland, Inc | Tuelland, Inc | 526 | 1340 | |
| 12 | Brookover Feedyard | Brookover Land Enterprise | 530 | 1290 | |
| 13 | Hitch Feeders II | Hitch Agri Business - 2X / Weikert Livestock | 507 | 1280 | |
| 14 | Henry C Hitch | Hitch Agri-Business 380 | 515 | 1145 | |
| 15 | Irsik & Doll Feedyard | Circle A Ranch & Irsik & Doll Feedyard | 502 | 1130 | |
| 16 | Schurrtop Angus & Charolais/- 77 Feed Yard | Shurrrtop Angus & Charolais | 521 | 1265 | |
| 17 | Hitch Feeders II | Hitch Agri Business - 390 | 505 | 1240 | |
| 18 | Triangle H | Ken Grecian | 551 | 1310 | |
| 19 | Brookover Ranch Feedyard | Brookover Ranch Enterprise | 539 | 1330 | |
| 20 | Hitch Feeders II | Hitch Agri Business - 2X / Stacey Browning | 504 | 1160 | |
| 21 | Brookover Feedyard | Fansher Farms | 531 | 1200 | |
| 22 | Supreme Cattle Feeders | Supreme Cattle Feeders | 520 | 1280 | |
| 23 | Schurrtop Angus & Charolais/- 77 Feed Yard | Shurrrtop Angus & Charolais | 523 | 1215 | |
| 24 | Hy-Plains Feedyard LLC | KGS Cattle Co. | 546 | 1350 | |
| 25 | Lakin Feed Yard | Randy Irwin | 542 | 1275 | |
HEIFER CARCASS SHOW WINNERS2010 Beef Empire Days |
||||
| Place | Feedyard | Owner | BED Tag | Prize Money |
|---|---|---|---|---|
| 1 | Schurrtop Angus & Charolais/- 77 Feed Yard | Shurrrtop Angus & Charolais | 523 | $1250 |
| 2 | Schurrtop Angus & Charolais/- 77 Feed Yard | Shurrrtop Angus & Charolais | 524 | $1000 |
| 3 | Brookover Ranch Feedyard | Brookover Ranch Enterprise | 539 | $750 |
| 4 | Brookover Feedyard | Fansher Angus Ranch | 548 | $500 |
| 5 | Hitch Feeders II | Hitch Agri Business - 2X / Stacey Browning | 504 | $375 |
| 6 | Sublettte Feeders | Sublette Feeders # 90 | 540 | $325 |
| 7 | Triangle H | Lewis Mayer | 550 | $275 |
| 8 | Midwest Feeders, Inc. | Kirby Farms | 511 | $225 |
| 9 | Hitch Feeders II | Mike Long | 536 | $175 |
| 10 | Supreme Cattle Feeders | Supreme Cattle Feeders | 520 | $125 |
| 11 | Hitch Feeders II | Mike Long | 533 | |
| 12 | Henry C Hitch | Hitch Agri-Business 380 | 515 | |
| 13 | Brookover Feedyard | Brookover Land Enterprise | 549 | |
| 14 | Hitch Feeders II | Hitch Agri Business - 390 | 505 | |
| 15 | Schurrtop Angus & Charolais/- 77 Feed Yard | Shurrrtop Angus & Charolais | 522 | |
| 16 | Schurrtop Angus & Charolais/- 77 Feed Yard | Shurrrtop Angus & Charolais | 525 | |
| 17 | Grant County Feeders | J & F Cattle | 509 | |
| 18 | Brookover Ranch Feedyard | Brookover Ranch Enterprise | 538 | |
| 19 | Hy-Plains Feedyard LLC | KGS Cattle Co. | 546 | |
| 20 | Lane County Feeders, Inc | Lane County Feeders/ Meetz | 527 | |
| 21 | Hitch Feeders II | Mike Long | 535 | |
| 22 | Irsik & Doll Feedyard | Circle A Ranch & Irsik & Doll Feedyard | 502 | |
| 23 | Schurrtop Angus & Charolais/- 77 Feed Yard | Shurrrtop Angus & Charolais | 521 | |
| 24 | Irsik & Doll Feedyard | Martin Huschka & Weikerts Livestock | 501 | |
| 25 | Heritage Feeders Sublette | Heritage Feeders | 543 | |
STEER LIVE SHOW WINNERS2010 Beef Empire Days |
|||||
| Place | Feedyard | Owner | BED Tag | Weight | Prize Money |
|---|---|---|---|---|---|
| 1 | Brookover Feedyard | Brookover Land Enterprise | 149 | 1412 | $1,250 |
| 2 | Triangle H | Joe Mayer | 174 | 1422 | $1,000 |
| 3 | Syracuse Feedyard | Cactus of Kansas | 129 | 1380 | $750 |
| 4 | Grant County Feeders | J & F Cattle | 110 | 1430 | $500 |
| 5 | Grant County Feeders | J & F Cattle | 109 | 1328 | $375 |
| 6 | Henry C Hitch | Hitch Agri - Business 380 | 118 | 1305 | $325 |
| 7 | Lane County Feeders, Inc | Lane County Feeders | 145 | 1350 | $275 |
| 8 | Grant County Feeders | J & F Cattle | 111 | 1370 | $225 |
| 9 | Brookover Ranch Feedyard | Betty Jo Gigot | 176 | 1298 | $175 |
| 10 | Henry C Hitch | Hitch Agri - Business 381 | 119 | 1312 | $125 |
| 11 | Supreme Cattle Feeders | Supreme Cattle Feeders | 122 | 1270 | |
| 12 | Hitch Feeders II | Hitch Agri Business - 390 | 106 | 1405 | |
| 13 | Tuelland, Inc | Tuelland, Inc | 137 | 1420 | |
| 14 | Grant County Feeders | J & F Cattle | 112 | 1384 | |
| 15 | Triangle H | Randy Bayne | 173 | 1280 | |
| 16 | Centerfire Feedyard | Cactus of Kansas | 134 | 1305 | |
| 17 | Hitch Feeders II | Jim Dause | 108 | 1290 | |
| 18 | Brookover Feedyard | Paul Vaughn | 150 | 1412 | |
| 19 | Hitch Feeders II | Hitch Agri Business - 390 | 105 | 1325 | |
| 20 | Triangle H | Triangle H | 177 | 1400 | |
| 21 | Supreme Cattle Feeders | Supreme Cattle Feeders | 123 | 1385 | |
| 22 | Ulysses Feedyard | Cactus of Kansas | 132 | 1304 | |
| 23 | Lakin Feed Yard | Randy Irwin | 167 | 1405 | |
| 24 | Syracuse Feedyard | Cactus of Kansas | 127 | 1430 | |
| 25 | Ulysses Feedyard | Cactus of Kansas | 131 | 1384 | |
STEER CARCASS SHOW WINNERS2010 Beef Empire Days |
||||
| Place | Feedyard | Owner | BED Tag | Prize Money |
|---|---|---|---|---|
| 1 | Triangle H | Triangle H | 177 | $1250 |
| 2 | Triangle H | Randy Bayne | 173 | $1000 |
| 3 | Lakin Feed Yard | J & S Livestock | 164 | $750 |
| 4 | Hitch Feeders II | Mike Long | 152 | $500 |
| 5 | Tuelland, Inc | Tuelland, Inc | 137 | $375 |
| 6 | Hitch Feeders II | Mike Long | 155 | $325 |
| 7 | Brookover Ranch Feedyard | Betty Jo Gigot | 176 | $275 |
| 8 | Lakin Feed Yard | JVCO | 166 | $225 |
| 9 | Hitch Feeders II | Hitch Agri Business - 390 | 105 | $175 |
| 10 | Hitch Feeders II | Mike Long | 157 | $125 |
| 11 | Hitch Feeders II | Mike Long | 154 | |
| 12 | Syracuse Feedyard | Cactus of Kansas | 129 | |
| 13 | Lakin Feed Yard | Randy Irwin | 167 | |
| 14 | Fairleigh Feedyard | Leonard Tucker | 146 | |
| 15 | Hitch Feeders II | Mike Long | 156 | |
| 16 | Syracuse Feedyard | Cactus of Kansas | 125 | |
| 17 | Royal Beef | Ron Braun | 141 | |
| 18 | Henry C Hitch | Hitch Agri - Business 381 | 119 | |
| 19 | Tuelland, Inc | Tuelland, Inc | 136 | |
| 20 | Ulysses Feedyard | Cactus of Kansas | 132 | |
| 21 | Hy - Plains Feedyard LLC | KGS Cattle Co | 171 | |
| 22 | Syracuse Feedyard | Cactus of Kansas | 127 | |
| 23 | Centerfire Feedyard | Cactus of Kansas | 133 | |
| 24 | Irsik & Doll Feedyard | University of Missouri (Thompson Center) | 103 | |
| 25 | Hitch Feeders II | Hitch Agri Business - 390 | 104 | |