USDA QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5.9% |
| % of QG | 0.0% | 33.3% | 33.3% | 66.7% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 5.3% | 3.3% | 11.8% | 0.0% | 0.0% | |||
| % of All | 0.0% | 2.0% | 2.0% | 3.9% | 0.0% | 0.0% | |||
| Choice | Head | 9 | 18 | 27 | 15 | 4 | 0 | 46 | 90.2% |
| % of QG | 19.6% | 39.1% | 58.7% | 32.6% | 8.7% | 0.0% | |||
| % of YG | 81.8% | 94.7% | 90.0% | 88.2% | 100.0% | 0.0% | |||
| % of All | 17.6% | 35.3% | 52.9% | 29.4% | 7.8% | 0.0% | |||
| Choice & Prime | Head | 9 | 19 | 28 | 17 | 4 | 0 | 49 | 96.1% |
| % of Pr & Ch | 18.4% | 38.8% | 57.1% | 34.7% | 8.2% | 0.0% | |||
| % of YG | 81.8% | 100.0% | 93.3% | 100.0% | 100.0% | 0.0% | |||
| % of All | 17.6% | 37.3% | 54.9% | 33.3% | 7.8% | 0.0% | |||
| Select | Head | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.9% |
| % of QG | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 18.2% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% | |||
| % of All | 3.9% | 0.0% | 3.9% | 0.0% | 0.0% | 0.0% | |||
| Standard | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| YG Total Head | 11 | 19 | 30 | 17 | 4 | 0 | 51 | ||
| YG % | 21.6% | 37.3% | 58.8% | 33.3% | 7.8% | 0.0% | |||
USDA QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2.6% |
| % of QG | 0.0% | 50.0% | 50.0% | 50.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 2.9% | 1.7% | 6.3% | 0.0% | 0.0% | |||
| % of All | 0.0% | 1.3% | 1.3% | 1.3% | 0.0% | 0.0% | |||
| Choice | Head | 9 | 26 | 35 | 14 | 3 | 0 | 52 | 67.5% |
| % of QG | 17.3% | 50.0% | 67.3% | 26.9% | 5.8% | 0.0% | |||
| % of YG | 39.1% | 74.3% | 60.3% | 87.5% | 100.0% | 0.0% | |||
| % of All | 11.7% | 33.8% | 45.5% | 18.2% | 3.9% | 0.0% | |||
| Choice & Prime | Head | 9 | 27 | 36 | 15 | 3 | 0 | 54 | 70.1% |
| % of Pr & Ch | 16.7% | 50.0% | 66.7% | 27.8% | 5.6% | 0.0% | |||
| % of YG | 39.1% | 77.1% | 62.1% | 93.8% | 100.0% | 0.0% | |||
| % of All | 11.7% | 35.1% | 46.8% | 19.5% | 3.9% | 0.0% | |||
| Select | Head | 12 | 8 | 20 | 1 | 0 | 0 | 21 | 27.3% |
| % of QG | 57.1% | 38.1% | 95.2% | 4.8% | 0.0% | 0.0% | |||
| % of YG | 52.2% | 22.9% | 34.5% | 6.3% | 0.0% | 0.0% | |||
| % of All | 15.6% | 10.4% | 26.0% | 1.3% | 0.0% | 0.0% | |||
| Standard | Head | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.6% |
| % of QG | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 8.7% | 0.0% | 3.4% | 0.0% | 0.0% | 0.0% | |||
| % of All | 2.6% | 0.0% | 2.6% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| YG Total Head | 23 | 35 | 58 | 16 | 3 | 0 | 77 | ||
| YG % | 29.9% | 45.5% | 75.3% | 20.8% | 3.9% | 0.0% | |||
USDA QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 3.9% |
| % of QG | 0.0% | 40.0% | 40.0% | 60.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 3.7% | 2.3% | 9.1% | 0.0% | 0.0% | |||
| % of All | 0.0% | 1.6% | 1.6% | 2.3% | 0.0% | 0.0% | |||
| Choice | Head | 18 | 44 | 62 | 29 | 7 | 0 | 98 | 76.6% |
| % of QG | 18.4% | 44.9% | 63.3% | 29.6% | 7.1% | 0.0% | |||
| % of YG | 52.9% | 81.5% | 70.5% | 87.9% | 100.0% | 0.0% | |||
| % of All | 14.1% | 34.4% | 48.4% | 22.7% | 5.5% | 0.0% | |||
| Choice & Prime | Head | 18 | 46 | 64 | 32 | 7 | 0 | 103 | 80.5% |
| % of Pr & Ch | 17.5% | 44.7% | 62.1% | 31.1% | 6.8% | 0.0% | |||
| % of YG | 52.9% | 85.2% | 72.7% | 97.0% | 100.0% | 0.0% | |||
| % of All | 14.1% | 35.9% | 50.0% | 25.0% | 5.5% | 0.0% | |||
| Select | Head | 14 | 8 | 22 | 1 | 0 | 0 | 23 | 18.0% |
| % of QG | 60.9% | 34.8% | 95.7% | 4.3% | 0.0% | 0.0% | |||
| % of YG | 41.2% | 14.8% | 25.0% | 3.0% | 0.0% | 0.0% | |||
| % of All | 10.9% | 6.3% | 17.2% | 0.8% | 0.0% | 0.0% | |||
| Standard | Head | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.6% |
| % of QG | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 5.9% | 0.0% | 2.3% | 0.0% | 0.0% | 0.0% | |||
| % of All | 1.6% | 0.0% | 1.6% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| YG Total Head | 34 | 54 | 88 | 33 | 7 | 0 | 128 | ||
| YG % | 26.6% | 42.2% | 68.8% | 25.8% | 5.5% | 0.0% | |||