QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| Choice | Head | 9 | 15 | 24 | 11 | 0 | 0 | 35 | 79.5% |
| % of QG | 25.7% | 42.9% | 68.6% | 31.4% | 0.0% | 0.0% | |||
| % of YG | 64.3% | 83.3% | 75.0% | 91.7% | 0.0% | 0.0% | |||
| % of All | 20.5% | 34.1% | 54.5% | 25.0% | 0.0% | 0.0% | |||
| Choice & Prime | Head | 9 | 15 | 24 | 11 | 0 | 0 | 35 | 79.5% |
| % of Pr & Ch | 25.7% | 42.9% | 68.6% | 31.4% | 0.0% | 0.0% | |||
| % of YG | 64.3% | 83.3% | 75.0% | 91.7% | 0.0% | 0.0% | |||
| % of All | 20.5% | 34.1% | 54.5% | 25.0% | 0.0% | 0.0% | |||
| Select | Head | 5 | 2 | 7 | 1 | 0 | 0 | 8 | 18.2% |
| % of QG | 62.5% | 25.0% | 87.5% | 12.5% | 0.0% | 0.0% | |||
| % of YG | 35.7% | 11.1% | 21.9% | 8.3% | 0.0% | 0.0% | |||
| % of All | 11.4% | 4.5% | 15.9% | 2.3% | 0.0% | 0.0% | |||
| Standard | Head | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.3% |
| % of QG | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| YG Total Head | 14 | 18 | 32 | 12 | 0 | 0 | 44 | ||
| YG % | 31.8% | 40.9% | 72.7% | 27.3% | 0.0% | 0.0% | |||
QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.8% |
| % of QG | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 0.0% | |||
| Choice | Head | 8 | 13 | 21 | 10 | 5 | 0 | 36 | 64.3% |
| % of QG | 22.2% | 36.1% | 58.3% | 27.8% | 12.9% | 0.0% | |||
| % of YG | 38.1% | 72.2% | 53.8% | 83.3% | 100.0% | 0.0% | |||
| % of All | 14.3% | 23.2% | 37.5% | 17.9% | 8.9% | 0.0% | |||
| Choice & Prime | Head | 8 | 13 | 21 | 11 | 5 | 0 | 37 | 66.1% |
| % of Pr & Ch | 22.2% | 36.1% | 58.3% | 29.7% | 12.9% | 0.0% | |||
| % of YG | 38.1% | 72.2% | 53.8% | 91.7% | 100.0% | 0.0% | |||
| % of All | 14.3% | 23.2% | 37.5% | 19.6% | 8.9% | 0.0% | |||
| Select | Head | 12 | 5 | 17 | 1 | 0 | 0 | 18 | 32.1% |
| % of QG | 66.7% | 27.8% | 94.4% | 5.6% | 0.0% | 0.0% | |||
| % of YG | 57.1% | 27.8% | 43.6% | 8.3% | 0.0% | 0.0% | |||
| % of All | 21.4% | 8.9% | 30.4% | 1.8% | 0.0% | 0.0% | |||
| Standard | Head | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.8% |
| % of QG | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 4.8% | 0.0% | 2.6% | 0.0% | 0.0% | 0.0% | |||
| % of All | 1.8% | 0.0% | 1.8% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| YG Total Head | 21 | 18 | 39 | 12 | 5 | 0 | 56 | ||
| YG % | 37.5% | 32.1% | 69.6% | 21.4% | 8.9% | 0.0% | |||
QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 4.2% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 1.0% | 0.0% | 0.0% | |||
| Choice | Head | 17 | 28 | 45 | 21 | 5 | 0 | 71 | 71.0% |
| % of QG | 23.9% | 39.4% | 63.4% | 29.6% | 7.0% | 0.0% | |||
| % of YG | 48.6% | 77.8% | 63.4% | 87.5% | 100.0% | 0.0% | |||
| % of All | 17.0% | 28.0% | 45.0% | 21.0% | 5.0% | 0.0% | |||
| Choice & Prime | Head | 17 | 28 | 45 | 22 | 5 | 0 | 72 | 72.0% |
| % of Pr & Ch | 23.9% | 39.4% | 63.4% | 30.6% | 7.0% | 0.0% | |||
| % of YG | 48.6% | 77.8% | 63.4% | 91.7% | 100.0% | 0.0% | |||
| % of All | 17.0% | 28.0% | 45.0% | 22.0% | 5.0% | 0.0% | |||
| Select | Head | 17 | 7 | 24 | 2 | 0 | 0 | 23 | 18.0% |
| % of QG | 65.4% | 26.9% | 92.3% | 7.7% | 0.0% | 0.0% | |||
| % of YG | 48.6% | 19.4% | 33.8% | 8.3% | 0.0% | 0.0% | |||
| % of All | 17.0% | 7.0% | 24.0% | 2.0% | 0.0% | 0.0% | |||
| Standard | Head | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2.0% |
| % of QG | 50.0% | 50.0% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 2.9% | 2.8% | 2.8% | 0.0% | 0.0% | 0.0% | |||
| % of All | 1.0% | 1.0% | 2.0% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| YG Total Head | 35 | 36 | 71 | 24 | 5 | 0 | 100 | ||
| YG % | 35.0% | 36.0% | 71.0% | 24.0% | 5.0% | 0.0% | |||