USDA QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 5.5% |
| % of QG | 0.0% | 75.0% | 75.0% | 0.0% | 25.0% | 0.0% | |||
| % of YG | 0.0% | 8.8% | 6.5% | 0.0% | 25.0% | 0.0% | |||
| % of All | 0.0% | 4.1% | 4.1% | 0.0% | 1.4% | 0.0% | |||
| Choice | Head | 4 | 20 | 24 | 20 | 3 | 1 | 48 | 65.8% |
| % of QG | 8.3% | 41.7% | 50.0% | 41.7% | 6.3% | 2.1% | |||
| % of YG | 33.3% | 58.8% | 52.2% | 90.9% | 75.0% | 100.0% | |||
| % of All | 5.5% | 27.4% | 32.9% | 27.4% | 4.1% | 1.4% | |||
| Choice & Prime | Head | 4 | 23 | 27 | 20 | 4 | 1 | 52 | 71.2% |
| % of Pr & Ch | 7.7% | 44.2% | 51.9% | 38.5% | 7.7% | 1.9% | |||
| % of YG | 33.3% | 67.6% | 58.7% | 90.9% | 100.0% | 100.0% | |||
| % of All | 5.5% | 31.5% | 37.0% | 27.4% | 5.5% | 1.4% | |||
| Select | Head | 5 | 10 | 15 | 2 | 0 | 0 | 17 | 23.3% |
| % of QG | 29.4% | 58.8% | 88.2% | 11.8% | 0.0% | 0.0% | |||
| % of YG | 41.7% | 29.4% | 32.6% | 9.1% | 0.0% | 0.0% | |||
| % of All | 6.8% | 13.7% | 20.5% | 2.7% | 0.0% | 0.0% | |||
| Standard | Head | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4.1% |
| % of QG | 66.7% | 33.3% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 16.7% | 2.9% | 6.5% | 0.0% | 0.0% | 0.0% | |||
| % of All | 2.7% | 1.4% | 4.1% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.4% |
| % of QG | 1.4% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 8.3% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | |||
| % of All | 1.4% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | |||
| YG Total Head | 12 | 34 | 46 | 22 | 4 | 1 | 73 | ||
| YG % | 16.4% | 46.6% | 63.0% | 30.1% | 5.5% | 1.4% | |||
USDA QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1.9% |
| % of QG | 0.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 3.8% | 2.8% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 1.9% | 1.9% | 0.0% | 0.0% | 0.0% | |||
| Choice | Head | 4 | 28 | 32 | 19 | 3 | 0 | 54 | 50.9% |
| % of QG | 7.4% | 51.9% | 59.3% | 35.2% | 5.6% | 0.0% | |||
| % of YG | 21.1% | 52.8% | 44.4% | 65.5% | 60.0% | 0.0% | |||
| % of All | 3.8% | 26.4% | 30.2% | 17.9% | 2.8% | 0.0% | |||
| Choice & Prime | Head | 4 | 30 | 34 | 19 | 3 | 0 | 56 | 52.8% |
| % of Pr & Ch | 7.1% | 53.6% | 60.7% | 33.9% | 5.4% | 0.0% | |||
| % of YG | 21.1% | 56.6% | 47.2% | 65.5% | 60.0% | 0.0% | |||
| % of All | 3.8% | 28.3% | 32.1% | 17.9% | 2.8% | 0.0% | |||
| Select | Head | 15 | 22 | 37 | 9 | 2 | 0 | 48 | 45.3% |
| % of QG | 31.3% | 45.8% | 77.1% | 18.8% | 4.2% | 0.0% | |||
| % of YG | 78.9% | 41.5% | 51.4% | 31.0% | 40.0% | 0.0% | |||
| % of All | 14.2% | 20.8% | 34.9% | 8.5% | 1.9% | 0.0% | |||
| Standard | Head | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.9% |
| % of QG | 0.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 1.9% | 1.4% | 0.0% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9% |
| % of QG | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% | |||
| % of YG | 0.0% | 0.0% | 0.0% | 3.4% | 0.0% | 0.0% | |||
| % of All | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% | |||
| YG Total Head | 19 | 53 | 72 | 29 | 5 | 0 | 106 | ||
| YG % | 17.9% | 50.0% | 67.9% | 27.4% | 4.7% | 0.0% | |||
USDA QUALITY & YIELD GRADE DISTRIBUTION
|
|||||||||
| Yield Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality Grade | 1 | 2 | 1&2 | 3 | 4 | 5 | QG Total Head | QG % | |
| Prime | Head | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 3.4% |
| % of QG | 0.0% | 83.3% | 83.3% | 0.0% | 16.7% | 0.0% | |||
| % of YG | 0.0% | 5.7% | 4.2% | 0.0% | 11.1% | 0.0% | |||
| % of All | 0.0% | 2.8% | 2.8% | 0.0% | 0.6% | 0.0% | |||
| Choice | Head | 8 | 48 | 56 | 39 | 6 | 1 | 102 | 57.0% |
| % of QG | 7.8% | 47.1% | 54.9% | 38.2% | 5.9% | 1.0% | |||
| % of YG | 25.8% | 55.2% | 47.5% | 76.5% | 66.7% | 100.0% | |||
| % of All | 4.5% | 26.8% | 31.3% | 21.8% | 3.4% | 0.6% | |||
| Choice & Prime | Head | 8 | 53 | 61 | 39 | 7 | 1 | 108 | 60.3% |
| % of Pr & Ch | 7.4% | 49.1% | 56.5% | 36.1% | 6.5% | 0.9% | |||
| % of YG | 25.8% | 60.9% | 51.7% | 76.5% | 77.8% | 100.0% | |||
| % of All | 4.5% | 29.6% | 34.1% | 21.8% | 3.9% | 0.6% | |||
| Select | Head | 20 | 32 | 52 | 11 | 2 | 0 | 65 | 36.3% |
| % of QG | 30.77% | 49.23% | 80.00% | 16.92% | 3.08% | 0.00% | |||
| % of YG | 64.5% | 36.8% | 44.1% | 21.6% | 22.2% | 0.0% | |||
| % of All | 11.2% | 17.9% | 29.1% | 6.1% | 1.1% | 0.0% | |||
| Standard | Head | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2.2% |
| % of QG | 50.00% | 50.00% | 100.00% | 0.00% | 0.00% | 0.00% | |||
| % of YG | 6.5% | 2.3% | 3.4% | 0.0% | 0.0% | 0.0% | |||
| % of All | 1.1% | 1.1% | 2.2% | 0.0% | 0.0% | 0.0% | |||
| Other | Head | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.1% |
| % of QG | 50.00% | 0.00% | 50.00% | 50.00% | 0.00% | 0.00% | |||
| % of YG | 3.2% | 0.0% | 0.8% | 2.0% | 0.0% | 0.0% | |||
| % of All | 0.6% | 0.0% | 0.6% | 0.6% | 0.0% | 0.0% | |||
| YG Total Head | 31 | 87 | 118 | 51 | 9 | 1 | 179 | ||
| YG % | 17.3% | 48.6% | 65.9% | 28.5% | 5.0% | 0.6% | |||