2008 Beef Empire Days - Tuesday, May 28 - Sunday June 8 - 2008

CHAMPION HEIFER CARCASSES

2008 Beef Empire Days

Year Hot Carcass Weight, lbs. Ribeye Area, sq. in. Backfat, in. Quality Grade Yield Grade Owner / Feedyard
1971 583 13.4 0.30 Ch 2.00 Art Stone / Brookover Feedyard
1972 708 16.3 0.15 Ch 0.80 Diamond Cattle Co / Supreme Feeders
1973 760 16.4 0.25 Ch 1.35 Conestoga / Oswalt & Arnett
1974 676 15.5 0.35 Ch- 1.57 Bob Minter / Brookover Feed Yard
1975 631 13.8 0.30 Ch 1.65 Jim Miller / Miller Feed Yard
1976 623 14.2 0.35 Pr 1.80 Bruce Sticker / Bar-L Cattle
1977 688 17.4 0.15 Ch- 0.50 Franz & Wheat / Supreme Feeders
1978 651 15.6 0.15 Ch- 1.55 Hess Bros.
1979 694 15.3 0.30 Pr- 1.50 Durler Cattle / Cowtown Feeders
1980 619 15.2 0.35 Ch- 1.10 DINO Cattle / Ingalls Feedyard
1981 699 16.4 0.20 Ch 1.00 Steve Schmidt / Scott Co Feeders
1982 689 16.5 0.20 Ch- 0.80 Meyer Bros / Lane Co Feeders
1983 669 15.8 0.20 Ch 1.00 Supreme Cattle Co / Supreme Feeders
1984 650 16.3 0.16 Ch- 0.75 Lee Mackey / Brookover Feed Yard
1985 753 15.8 0.36 Ch- 1.30 Continental Grain / Grant County Feeders
1986 715 18.0 0.28 Ch- 0.85 Gene Ross / Sunbelt Feeders
1987 651 18.1 0.28 Ch- 0.28 Brookover Land / Brookover Ranch Feed Yard
1988 677 16.5 0.24 Ch- 0.69 Mayo Farms / Finney County Feed Yard
1989 682 16.6 0.28 Ch- 0.78 Meyer Land & Cattle / Lane County Feeders
1990 698 15.6 0.24 Ch 1.06 Scott Garten / Ingalls Feed Yard
1991 753 14.9 0.24 Ch- 1.59 Vail Nielson / Supreme Feeders
1992 739 16.4 0.48 Ch 1.66 Horton,Benoza, Plunkett, Reuglatr / Plunkett Feedlot
1993 701 15.5 0.28 Ch 1.30 Ray Sims / Hitch Feeders II
1994 695 15.8 0.24 Ch- 1.18 Meyer Land & Cattle / Gray County Feed Yard
1995 718 15.3 0.24 Ch- 1.33 Chain Ranch / Ingalls Feed Yard
1996 725 14.6 0.36 Ch 1.88 Continental Grain Co. / Colorado Beef
1997 686 14.6 0.36 Ch+ 1.73 Weikert Livestock / Hitch Feeders II
1998 636 12.6 0.32 Ch 1.98 Kansas State University / Southwest Research & Extension Center
1999 669 14.4 0.32 Ch 1.62 H. C. Hitch Feedlot / Hitch Agri-Business
2000 643 14.2 0.36 Ch 1.60 Fisher, Fisher & Fisher / Gray County Feed Yard
2001 668 15.8 0.32 Ch- 1.10 Triangle H & Powder Mill Angus / Triangle H Grain & Cattle Company
2002 670 14.6 0.48 Ch+ 1.90 Schurrtop Angus & Charolais / -77 Feed Yard
2003 757 15.7 0.28 Pr- 1.53 Matt Alexander / Irsik & Doll Feed Yard
2004 691 12.9 0.32 Pr- 2.27 KSU Ag Research Center - Hays
2005 743 14.7 0.28 Ch+ 1.82 Schurrtop Angus & Charolais / -77 Feed Yard
2006 756 15.6 0.28 Ch 1.47 Schurrtop Angus & Charolais / -77 Feed Yard
2007 771 15.8 0.36 Ch+ 1.56 Irsik & Doll Feedyard / Brian Little
2008 695 12.7 0.36 Pr 2.27 Rocking L Feeders - Mike Long / Rocking L Feeders

HEIFER CARCASS AVERAGES

2008 Beef Empire Days

AVG. OF PLACING HEIFER CARCASSES*   AVG. OF ALL HEIFER CARCASSES
Year Hot Carcass Weight, lbs. Ribeye Area, sq. in. Backfat, in. Quality Grade Yield Grade   Hot Carcass Weight, lbs. Ribeye Area, sq. in. Backfat, in. Choice & Prime, % Yield Grade
1971 609 13.6 0.39 Ch 2.10  
1972 669 14.5 0.32 Ch 1.75  
1973 656 14.5 0.19 Ch 1.45  
1974 675 14.3 0.36 Ch 2.00  
1975 623 13.3 0.31 Ch 1.95  
1976 620 14.4 0.31 Ch 1.60  
1977 645 14.7 0.25 Ch 1.40   579 13.7 0.39 62 2.1
1978 608 13.4 0.25 Ch 1.68   627 13.6 0.33 62 1.9
1979 621 13.5 0.33 Ch 1.66   659 14.1 0.42 58 2.1
1980 640 14.9 0.36 Ch 1.49   660 14.6 0.45 63 1.9
1981 642 14.3 0.28 Ch 1.55   680 14.5 0.38 45 2.0
1982 703 15.9 0.31 Ch 1.37   681 14.9 0.39 38 1.7
1983 679 15.0 0.30 Ch 1.47   703 14.7 0.36 58 1.8
1984 684 15.3 0.29 Ch- 1.47   687 14.5 0.37 49 1.9
1985 719 16.1 0.31 Ch- 1.26   703 15.1 0.34 46 1.6
1986 708 15.7 0.32 Ch- 1.44   737 15.3 0.34 43 1.8
1987 700 16.4 0.39 Ch- 1.39   713 15.4 0.46 50 2.0
1988 717 15.5 0.44 Ch- 1.65   713 14.9 0.45 38 1.9
1989 703 15.5 0.37 Ch- 1.42   706 14.5 0.44 35 2.0
1990 712 15.0 0.35 Ch- 1.65   711 14.8 0.42 31 1.9
1991 709 14.6 0.36 Ch- 2.07   732 15.3 0.39 40 1.9
1992 716 14.9 0.46 Ch- 2.11   725 14.8 0.46 24 2.2
1993 700 14.0 0.33 Ch- 1.88   714 14.6 0.40 35 1.9
1994 710 15.1 0.34 Ch- 1.88   713 15.8 0.35 45 1.4
1995 726 15.1 0.35 Ch- 1.70   723 15.0 0.38 25 1.8
1996 713 14.6 0.40 Ch- 1.98   722 15.2 0.45 28 1.9
1997 689 14.7 0.31 Ch- 1.57   722 15.1 0.40 50 1.8
1998 709 14.7 0.39 Ch- 1.86   726 15.0 0.47 35 2.0
1999 724 15.0 0.38 Ch- 1.79   717 14.7 0.47 51 2.1
2000 696 14.7 0.33 Ch- 1.53   723 14.6 0.48 51 2.1
2001 682 13.9 0.36 Ch 1.90   720 14.3 0.51 49 2.3
2002 720 13.9 0.41 Ch 2.20   738 14.3 0.47 43 2.3
2003 710 14.2 0.42 Ch- 2.04   713 13.9 0.54 60 2.5
2004 722 14.3 0.34 Ch 1.96   731 13.7 0.48 37 2.5
2005 730 14.7 0.40 Ch- 2.08   735 14.2 0.46 53 2.4
2006 756 14.6 0.44 Ch- 2.28   755 13.9 0.60 45 2.9
2007 753 14.4 0.46 Ch- 2.32   757 14.1 0.54 66 2.7
2008 772 14.7 0.48 Ch- 2.39   770 14.4 0.60 71 2.7
   *Heifers placing in Carcass Show, 1971 - 1985 12 places, 1986 - 2004, 15 places, 2005 - to present, 25 places

CHAMPION STEER CARCASSES

2008 Beef Empire Days

Year Hot Carcass Weight, lbs. Ribeye Area, sq. in. Backfat, in. Quality Grade Yield Grade Owner / Feedyard
1969 732 15.7 0.30 Ch 1.60 Hugh Andrews / Morris
1970 792 17.9 0.30 Ch- 1.00 Sam Brookover / Brookover
1971 723 15.4 0.20 Ch- 1.60 H&M Cattle Co / Miller Feedyard
1972 776 16.7 0.40 Ch+ 1.70 Schneider Ranch / Fairleigh Feedyard
1973 772 16.6 0.20 Ch 1.05 Mid State / Aid Feedyard
1974 708 16.4 0.25 Ch- 1.00 Art Stone / Oswalt & Arnett
1975 743 13.9 0.25 Ch 1.15 Old Santa Fe Feeders
1976 798 15.5 0.30 Pr 1.90 Gary Cobb / Kearny Co. Feeders
1977 658 14.4 0.10 Ch- 1.00 Kearny Co. Feeders
1978 781 16.0 0.20 Ch 1.35 Vincent Youngren
1979 794 16.5 0.15 Ch 1.50 Edward Hall / S Bar Ranch
1980 792 18.5 0.30 Ch 0.65 Kent & Shane Trentman / Sublette
1981 814 16.9 0.30 Ch+ 1.50 Jennie Hubin / Hubin Feedlot
1982 761 16.0 0.25 Ch- 1.40 Supreme Cattle Co / Supreme
1983 724 15.8 0.25 Ch 1.20 Earl Brookover / Brookover Feedyard
1984 792 17.1 0.24 Ch- 1.03 Earl Brookover / Brookover Feedyard
1985 853 16.8 0.20 Ch 1.26 Irsik & Tri-Spread / Ingalls Feedyard
1986 825 18.4 0.36 Ch- 0.94 Circle Feeders
1987 767 17.1 0.36 Ch+ 1.44 Irsik & Doll Cattle Co / I-D Feeders
1988 795 17.9 0.24 Ch- 0.69 Bill & Timber Wood / Cowtown Feeders
1989 718 17.3 0.32 Ch- 0.89 Bill, Timber, Drift Wood / Cowtown Feeders
1990 749 15.2 0.36 Ch- 1.68 Ragin Bull Cattle / Cowtown Feeders
1991 792 15.8 0.32 Ch+ 1.65 Irsik & Irsik / Ingalls Feedyard
1992 806 16.8 0.32 Ch+ 1.59 L. Dean Gibson / Finney Co Feedyard
1993 740 15.7 0.24 Ch 1.19 Bezona, HM Co Drug, Deas / Plunkett Feedlot
1994 758 14.1 0.36 Pr- 2.05 KSU Ag Research Center - Hays
1995 823 15.8 0.36 Pr- 1.77 Brookover Cattle Company
1996 730 17.4 0.28 Ch 0.71 Hitch Agri-Business / H.C. Hitch Feedlot
1997 825 15.5 0.28 Ch 1.78 C.J. Livestock / Brookover Feed Yard
1998 762 15.7 0.32 Ch- 1.58 B & K Cattle Co. / Sublette Feeders
1999 743 14.9 0.32 Ch 1.64 Jillie Family Trust / Gray County Feed yard
2000 779 16.4 0.32 Ch- 1.32 Double Tree Cattle / Gray County Feed Yard
2001 794 14.8 0.36 Ch+ 2.00 KSU Ag Research Center - Hays
2002 717 14.5 0.28 Ch- 1.60 Peterson Cattle Co. / Ingalls Feed Yard
2003 732 14.3 0.28 CH+ 1.80 Floyd Feed Yard
2004 771 12.9 0.40 PR- 2.50 KSU Ag Research Center - Hays
2005 728 13.6 0.28 Ch+ 2.12 Ralph Danner Jr./ Ralph Danner Farms
2006 849 16.3 0.32 Ch- 1.31 Ralph Danner Jr./ Decatur County Feed Yard
2007 872 14.6 0.32 Pr- 2.13 Lakin Feed Yard / Turner
2008 864 15.1 0.32 Pr- 2.05 Lakin Feed Yard / J&S Livestock

STEER CARCASS AVERAGES

2008 Beef Empire Days

AVG. OF PLACING HEIFER CARCASSES*   AVG. OF ALL HEIFER CARCASSES
Year Hot Carcass Weight, lbs. Ribeye Area, sq. in. Backfat, in. Quality Grade Yield Grade   Hot Carcass Weight, lbs. Ribeye Area, sq. in. Backfat, in. Choice & Prime, % Yield Grade
1969 733 13.5 0.44 Ch 2.70  
1970 721 14.3 0.44 Ch 2.40  
1971 692 14.2 0.31 Ch 1.95  
1972 768 15.6 0.35 Ch 1.90  
1973 770 15.2 0.28 Ch 1.95  
1974 773 15.5 0.31 Ch 1.70  
1975 727 14.3 0.33 Ch 2.10  
1976 717 14.5 0.32 Ch 1.95  
1977 728 14.9 0.28 Ch 1.65   694 14.3 0.37 64 2.1
1978 700 14.6 0.28 Ch 1.62   739 14.1 0.37 49 2.2
1979 756 15.1 0.33 Ch 1.84   770 14.6 0.43 52 2.3
1980 742 14.9 0.33 Ch 1.80   736 14.4 0.43 57 2.2
1981 741 14.4 0.28 Ch 1.88   754 14.2 0.37 54 2.3
1982 748 14.3 0.38 Ch 2.17   765 14.1 0.45 49 2.5
1983 772 15.5 0.27 Ch- 1.46   768 14.0 0.37 57 2.2
1984 737 15.3 0.28 Ch- 1.48   737 14.1 0.33 54 2.0
1985 786 15.8 0.31 Ch- 1.62   777 14.8 0.38 38 2.1
1986 792 15.5 0.30 Ch- 1.80   794 14.9 0.35 47 2.1
1987 771 16.2 0.36 Ch- 1.65   782 15.6 0.40 38 2.0
1988 786 15.7 0.38 Ch- 1.66   783 15.0 0.43 35 2.1
1989 766 15.3 0.39 Ch- 1.86   769 14.7 0.46 33 2.2
1990 769 14.7 0.40 Ch- 2.07   781 14.8 0.42 27 2.1
1991 776 15.7 0.35 Ch- 1.79   787 15.0 0.37 43 2.1
1992 770 14.5 0.41 Ch- 2.26   778 14.7 0.43 38 2.3
1993 760 14.4 0.30 Ch- 1.86   775 14.6 0.36 34 2.0
1994 753 14.5 0.33 Ch- 1.88   779 14.8 0.35 35 1.9
1995 777 14.5 0.33 Ch- 2.00   784 14.8 0.39 32 2.1
1996 768 15.1 0.37 Ch- 1.91   790 15.1 0.46 47 2.2
1997 766 14.9 0.31 Ch- 1.79   780 14.6 0.35 49 2.1
1998 778 14.5 0.36 Ch- 2.08   790 14.6 0.47 40 2.4
1999 741 14.7 0.36 Ch- 1.89   770 14.5 0.44 58 2.3
2000 773 14.1 0.35 Ch- 2.08   795 14.0 0.46 52 2.3
2001 762 14.0 0.40 Ch- 2.20   783 14.1 0.52 51 2.5
2002 779 14.4 0.32 Ch 2.10   790 14.0 0.45 61 2.5
2003 781 14.9 0.44 Ch- 2.19   789 14.2 0.54 53 2.7
2004 782 14.3 0.36 Ch- 2.23   785 13.7 0.43 57 2.6
2005 800 14.7 0.35 Ch- 2.21   796 13.9 0.45 60 2.7
2006 790 13.9 0.40 Ch- 2.46   813 13.7 0.52 37 2.9
2007 820 14.8 0.36 Ch- 2.17   823 14.3 0.46 66 2.6
2008 825 14.9 0.43 Ch- 2.31   831 15.0 0.52 53 2.5
   *Steers placing in Carcass Show, 1969 - 1985 20 places, 1986 - to present, 25 places