2011 Beef Empire Days - Wednesday, June 1 - Sunday, June 12

BEEF EMPIRE STEER TRIAL RESULTS
Average Daily Gain Placing

2011 Beef Empire Days

  Weight - Shrunk   Average Daily Gain
BEST   ADG 2/19/11 4/19/11 7/6/11   59 Days 78 Days 137 Days
Tag Former Owner Buyer Placing Starting Interim Final   1st Period 2nd Period Total
103 Empty Loop Scott Vanderhamm 1 808 1143 1524   5.68 4.88 5.226
102 BLE Richard Gerber 2 784 1103 1432   5.41 4.22 4.730
107 J & C Sternberger / Double D Cattle Midwest Feeders 3 702 1015 1338   5.31 4.14 4.642
111 Double C Cattle Scott Vanderhamm 4 774 1139 1409   6.19 3.46 4.635
118 Mike Long Mike Long 5 904 1301 1538   6.73 3.04 4.628
105 P-5 Ronnie Pruitt 6 737 1043 1367   5.19 4.15 4.599
121 Mike Long Mike Long 7 815 1139 1430   5.49 3.73 4.489
120 Poky / Zinpro Sam Hands 8 698 994 1300   5.02 3.92 4.394
109 Mike Long Mike Long 9 737 1005 1329   4.54 4.15 4.321
117 Midwest Feeders Poky Feeders 10 835 1151 1417   5.36 3.41 4.248
122 Mike Long Mike Long 11 764 1102 1340   5.73 3.05 4.204
123 One Horn Cattle Company Ray Purdy 12 706 1009 1275   5.14 3.41 4.153
126 Mike Long Mike Long 13 786 1103 1354   5.37 3.22 4.146
134 Mike Long Mike Long 14 743 1004 1308   4.42 3.90 4.124
135 Jayhawk Dale Gillen 14 739 1011 1304   4.61 3.76 4.124
125 Jayhawk Dale Gillen 16 719 1002 1279   4.80 3.55 4.088
130 Midwest Feeders Midwest Feeders 16 757 1109 1317   5.97 2.67 4.088
113 Poky / Zinpro Poky Feeders 18 704 1002 1254   5.05 3.23 4.015
127 Poky / Zinpro Sam Hands 19 713 996 1260   4.80 3.38 3.993
129 Mike Long Sam Hands 20 804 1068 1329   4.47 3.35 3.832
115 BLE - Brookover Brian Price 21 913 1186 1432   4.63 3.15 3.788
101 Murphy Tractors Steve Stone 22 762 1068 1277   5.19 2.68 3.759
119 JDR Doug Petersen 23 778 1041 1288   4.46 3.17 3.723
106 Mike Long Midwest Feeders 24 747 1013 1246   4.51 2.99 3.642
114 BLE - Brookover Ronnie Pruitt 25 911 1152 1382   4.08 2.95 3.438
124 Ray White Cow Patties 25 668 882 1139   3.63 3.29 3.438
112 One Horn Cattle Company Ray Purdy 27 735 941 1202   3.49 3.35 3.409
133 Jake & Brian Price Midwest Feeders 28 864 1092 1321   3.86 2.94 3.336
104 Jake & Brian Price Brian Price 29 968 1190 1417   3.76 2.91 3.277
116 BLE Cow Patties 30 880 1102 1300   3.76 2.54 3.066
108 BLE - Brookover Martin Huschka 31 896 1137 1308   4.08 2.19 3.007
110 Twelth Hole Cattle Co Midwest Feeders 32 721 976 1119   4.32 1.83 2.905
131 T & S Cattle / Meade Feeders Scott Vanderhamm 33 857 1056 1244   3.37 2.41 2.825
132 Beef Fest Ray Purdy 34 825 1007 1204   3.08 2.53 2.766
128 Brookover Brian Price 35 837 1035 1208   3.36 2.22 2.708

BEEF EMPIRE STEER TRIAL RESULTS
BED Carcass Index Placing

2011 Beef Empire Days

  Carcass Measurements
BEST   Carcass BED Carcass   Ribeye KPH Marbling Quality Yield
Tag Former Owner Buyer Placing Index Weight Backfat Area % Score Grade Grade
106 Mike Long Midwest Feeders 1 122.73 792 0.36 15.05 2.5 MT40 2.09 CH
129 Mike Long Sam Hands 2 122.25 845 0.40 15.79 2.5 MT00 2.15 CH
109 Mike Long Mike Long 3 115.49 826 0.38 14.41 3.0 MT20 2.57 CH
120 Poky / Zinpro Sam Hands 4 115.41 804 0.27 13.93 2.5 MT20 2.27 CH
133 Jake & Brian Price Midwest Feeders 5 114.46 859 0.46 16.60 1.5 MT00 1.90 CH
105 P-5 Ronnie Pruitt 6 108.53 852 0.37 13.73 3.5 MT00 2.96 CH
119 JDR Doug Petersen 7 105.37 823 0.51 14.15 2.5 MT70 2.87 CH
126 Mike Long Mike Long 8 102.40 870 0.35 15.32 1.5 SM50 2.07 CH-
117 Midwest Feeders Poky Feeders 9 102.08 912 0.51 14.96 3.0 MT30 3.05 CH
107 J & C Sternberger / Double D Cattle Midwest Feeders 10 101.92 823 0.46 12.66 3.0 MT00 3.32 CH
118 Mike Long Mike Long 11 101.22 968 0.49 15.06 2.5 MT30 3.08 CH
102 BLE Richard Gerber 12 100.98 907 0.57 16.06 2.5 MT00 2.73 CH
121 Mike Long Mike Long 13 97.75 915 0.35 15.33 2.5 SM20 2.44 CH-
104 Jake & Brian Price Brian Price 14 97.51 924 0.43 15.59 2.0 SM00 2.49 CH-
115 BLE - Brookover Brian Price 15 96.18 912 0.27 16.31 2.5 SM00 1.92 CH-
112 One Horn Cattle Company Ray Purdy 16 95.58 777 0.41 14.04 3.0 SM10 2.58 CH-
134 Mike Long Mike Long 17 92.46 834 0.22 16.55 3.5 SM10 1.62 CH-
122 Mike Long Mike Long 18 91.98 797 0.25 13.56 3.0 SM30 2.41 CH-
103 Empty Loop Scott Vanderhamm 19 91.78 967 0.34 16.22 3.5 SM10 2.53 CH-
131 T & S Cattle / Meade Feeders Scott Vanderhamm 20 90.80 795 0.47 14.50 3.5 SM00 2.75 CH-
116 BLE Cow Patties 21 89.00 860 0.42 16.94 3.5 SM00 2.09 CH-
130 Midwest Feeders Midwest Feeders 22 84.35 855 0.66 14.73 3.5 MT00 3.38 CH
123 One Horn Cattle Company Ray Purdy 23 82.97 828 0.34 15.33 2.5 SL80 2.09 SE+
110 Twelth Hole Cattle Co Midwest Feeders 24 82.11 703 0.22 14.75 2.5 SL70 1.50 SE+
127 Poky / Zinpro Sam Hands 25 80.92 803 0.54 13.82 2.5 SM80 2.97 CH-
113 Poky / Zinpro Poky Feeders 26 80.72 793 0.36 14.66 2.5 SL60 2.22 SE+
124 Ray White Cow Patties 27 80.58 747 0.42 14.29 2.5 SL70 2.31 SE+
135 Jayhawk Dale Gillen 28 75.90 805 0.33 13.64 2.5 SL80 2.51 SE+
111 Double C Cattle Scott Vanderhamm 29 74.47 858 0.34 14.79 3.5 SL60 2.57 SE+
101 Murphy Tractors Steve Stone 30 71.83 827 0.51 15.49 2.5 SL70 2.46 SE+
108 BLE - Brookover Martin Huschka 31 67.12 818 0.12 15.24 2.5 SL60 1.53 SE+
114 BLE - Brookover Ronnie Pruitt 32 52.34 876 0.38 13.98 2.5 SL40 2.80 SE-
128 Brookover Brian Price 33 52.10 795 0.19 14.76 3.0 SL20 1.87 SE-
125 Jayhawk Dale Gillen 34 26.60 825 0.23 19.19 3.5 SL20 0.76 SE-
132 Beef Fest Ray Purdy 35 3.04 796 0.21 17.92 3.0 TR90 0.91 ST+

BEEF EMPIRE STEER TRIAL RESULTS
Overall ADG & Carcass Placing

2011 Beef Empire Days

BEST   Overall Total ADG   Carcass
Tag Former Owner Buyer Placing Points Placing Total   Placing Index
109 Mike Long Mike Long 1 12 9 4.321   3 115.49
120 Poky / Zinpro Sam Hands 2 12 8 4.394   4 115.41
105 P-5 Ronnie Pruitt 3 12 6 4.599   6 108.53
107 J & C Sternberger / Double D Cattle Midwest Feeders 4 13 3 4.642   10 101.92
102 BLE Richard Gerber 5 14 2 4.730   12 100.98
118 Mike Long Mike Long 6 16 5 4.628   11 101.22
117 Midwest Feeders Poky Feeders 7 19 10 4.248   9 102.08
121 Mike Long Mike Long 8 20 7 4.489   13 97.75
103 Empty Loop Scott Vanderhamm 9 20 1 5.226   19 91.78
126 Mike Long Mike Long 10 21 13 4.146   8 102.40
129 Mike Long Sam Hands 11 22 20 3.832   2 122.25
106 Mike Long Midwest Feeders 12 25 24 3.642   1 122.73
122 Mike Long Mike Long 13 29 11 4.204   18 91.98
119 JDR Doug Petersen 14 30 23 3.723   7 105.37
134 Mike Long Mike Long 15 31 14 4.124   17 92.46
133 Jake & Brian Price Midwest Feeders 16 33 28 3.336   5 114.46
111 Double C Cattle Scott Vanderhamm 17 33 4 4.635   29 74.47
123 One Horn Cattle Company Ray Purdy 18 35 12 4.153   23 82.97
115 BLE - Brookover Brian Price 19 36 21 3.788   15 96.18
130 Midwest Feeders Midwest Feeders 20 38 16 4.088   22 84.35
135 Jayhawk Dale Gillen 21 42 14 4.124   28 75.90
104 Jake & Brian Price Brian Price 22 43 29 3.277   14 97.51
112 One Horn Cattle Company Ray Purdy 23 43 27 3.409   16 95.58
127 Poky / Zinpro Sam Hands 24 44 19 3.993   25 80.92
113 Poky / Zinpro Poky Feeders 25 44 18 4.015   26 80.72
125 Jayhawk Dale Gillen 26 50 16 4.088   34 26.60
116 BLE Cow Patties 27 51 30 3.066   21 89.00
124 Ray White Cow Patties 28 52 25 3.438   27 80.58
101 Murphy Tractors Steve Stone 29 52 22 3.759   30 71.83
131 T & S Cattle / Meade Feeders Scott Vanderhamm 30 53 33 2.825   20 90.80
110 Twelth Hole Cattle Co Midwest Feeders 31 56 32 2.905   24 82.11
114 BLE - Brookover Ronnie Pruitt 32 57 25 3.438   32 52.34
108 BLE - Brookover Martin Huschka 33 62 31 3.007   31 67.12
128 Brookover Brian Price 34 68 35 2.708   33 52.10
132 Beef Fest Ray Purdy 35 69 34 2.766   35 3.04

BEEF EMPIRE STEER TRIAL RESULTS
Summary

2011 Beef Empire Days

  Average Range
     
Weights
Starting, d 0 788 668 - 968
Interim, d 59 1066 882 - 1301
Final, d 137 1320 1119 - 1538
     
ADG
d 0 to 59 4.71 3.08 - 6.73
d 60 to 137 3.25 1.83 - 4.88
d 0 to 137 3.88 2.708 - 5.226
     
Carcass Traits
HCW 840 703 - 968
Backfat, in 0.38 0.12 - 0.66
REA, sq in 15.12 12.66 - 19.19
KPH, %* 2.8 1.5 - 3.5
Yield grade 2.34 0.76 - 3.38
Marbling score Small 20 Traces 90 - Modest 70
Quality grade Low Choice High Standard - High Choice
     
Auction
Picture price $710.00 $250 - $1300
     

BEEF EMPIRE STEER TRIAL RESULTS
USDA Grade Summary

2011 Beef Empire Days

Quality Yield Grade Total /
Grade 1 2 3 4 5 % of QG
             
Choice 3 16 4 0 0 23
% of All 8.6% 45.7% 11.4% 0.0% 0.0% 65.7%
% of YG 37.5% 69.6% 100.0% 0.0% 0.0%  
% of QG 13.0% 69.9% 17.4% 0.0% 0.0%  
             
Select 4 7 0 0 0 11
% of All 11.4% 20.0% 0.0% 0.0% 0.0% 31.4%
% of YG 50.0% 30.4% 0.0% 0.0% 0.0%  
% of QG 36.4% 63.6% 0.0% 0.0% 0.0%  
             
Standard 1 0 0 0 0 1
% of All 2.9% 0.0% 0.0% 0.0% 0.0% 2.9%
% of YG 12.5% 0.0% 0.0% 0.0% 0.0%  
% of QG 100.0% 0.0% 0.0% 0.0% 0.0%  
             
Total 8 23 4 0 0 35
% of YG 22.9% 65.7% 11.4% 0.0 0.0% 100.0%