BEEF EMPIRE STEER TRIAL RESULTS
|
||||||||||
| Weight - Shrunk | Average Daily Gain | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST | ADG | 2/27/10 | 5/1/10 | 7/14/10 | 63 Days | 74 Days | 137 Days | |||
| Tag | Former Owner | Buyer | Placing | Starting | Interim | Final | 1st Period | 2nd Period | Total | |
| 111 | Double C Cattle | Poky Feeders/Joe Morgan | 1 | 774 | 1210 | 1594 | 6.92 | 5.19 | 5.985 | |
| 121 | P-5 | Ronnie Pruitt | 2 | 557 | 921 | 1325 | 5.78 | 5.46 | 5.606 | |
| 113 | Steak n Ale/ Zinpro | Midwest Feeders | 3 | 711 | 1098 | 1421 | 6.14 | 4.36 | 5.182 | |
| 126 | Tuelland | Tuelland Inc / Roger Tuell | 4 | 897 | 1269 | 1584 | 5.90 | 4.26 | 5.015 | |
| 135 | Ray White | Midwest Feeders | 5 | 691 | 1029 | 1373 | 5.37 | 4.65 | 4.978 | |
| 132 | Lane Co / Meade Co Feeders | Lane County Feeders | 6 | 760 | 1117 | 1421 | 5.67 | 4.11 | 4.825 | |
| 127 | Murphy Tractor | The Hustlers | 7 | 735 | 1049 | 1392 | 4.98 | 4.64 | 4.796 | |
| 152 | Mike Long | Mike Long | 8 | 823 | 1107 | 1469 | 4.51 | 4.89 | 4.715 | |
| 119 | Twelfth Hole Cattle Co | Midwest Feeders | 9 | 662 | 1009 | 1306 | 5.51 | 4.01 | 4.701 | |
| 108 | Jake & Brian Price | Brian Price | 10 | 897 | 1215 | 1536 | 5.05 | 4.34 | 4.664 | |
| 131 | Hitch Feeders II | Lew Branscum | 11 | 794 | 1112 | 1421 | 5.05 | 4.18 | 4.577 | |
| 147 | Windriver/J&C Sternberger/ Double D | Garet Beach | 12 | 711 | 1058 | 1334 | 5.51 | 3.73 | 4.547 | |
| 151 | Mike Long | Mike Long | 13 | 666 | 975 | 1286 | 4.90 | 4.20 | 4.526 | |
| 141 | Poky Feeders | Poky Feeders/ Joe Morgan | 14 | 760 | 1039 | 1373 | 4.43 | 4.51 | 4.474 | |
| 103 | Mike Long | Mike Long | 15 | 617 | 921 | 1229 | 4.83 | 4.16 | 4.467 | |
| 107 | Mike Long | Rance Burnett | 16 | 627 | 921 | 1238 | 4.67 | 4.28 | 4.460 | |
| 148 | Poky Feeders/ Meade Co Feeders | Martin Huschka | 17 | 642 | 995 | 1248 | 5.60 | 3.42 | 4.423 | |
| 123 | Steak n Ale/ Zinpro | Poky Feeders/ Joe Morgan | 18 | 750 | 838 | 1354 | 1.40 | 6.97 | 4.409 | |
| 153 | Mike Long | Mike Long | 19 | 828 | 1122 | 1430 | 4.67 | 4.16 | 4.394 | |
| 114 | Tuelland | Rance Burnett | 20 | 858 | 1176 | 1459 | 5.05 | 3.82 | 4.387 | |
| 143 | Tuelland | Tuelland Inc / Roger Tuell | 21 | 907 | 1240 | 1507 | 5.29 | 3.61 | 4.380 | |
| 122 | Winter Livestock | Garet Beach | 22 | 809 | 1117 | 1407 | 4.89 | 3.92 | 4.365 | |
| 118 | NS Cattle | Ray Purdy | 23 | 671 | 1058 | 1267 | 6.14 | 2.82 | 4.350 | |
| 137 | Tucker Farms | The Hustlers | 24 | 735 | 1034 | 1325 | 4.75 | 3.93 | 4.307 | |
| 133 | Steak n Ale/ Zinpro | Garet Beach | 25 | 755 | 1034 | 1344 | 4.43 | 4.19 | 4.299 | |
| 106 | Double C Cattle | Garet Beach | 26 | 608 | 877 | 1190 | 4.27 | 4.23 | 4.248 | |
| 146 | One Horn Cattle | Ray Purdy | 27 | 593 | 956 | 1171 | 5.76 | 2.91 | 4.219 | |
| 101 | Mike Long | Mike Long | 28 | 740 | 975 | 1315 | 3.73 | 4.59 | 4.197 | |
| 149 | One Horn Cattle | Ray Purdy | 29 | 823 | 1063 | 1392 | 3.81 | 4.45 | 4.153 | |
| 145 | Dennis Black | Garet Beach | 30 | 789 | 1068 | 1354 | 4.43 | 3.86 | 4.124 | |
| 109 | Mike Long | Martin Huschka | 31 | 676 | 926 | 1238 | 3.97 | 4.22 | 4.102 | |
| 120 | JDR | Doug Peterson | 32 | 823 | 1122 | 1382 | 4.75 | 3.51 | 4.080 | |
| 150 | Jake & Brian Price | Brian Price | 33 | 789 | 1044 | 1344 | 4.05 | 4.05 | 4.051 | |
| 112 | Mike Long | Mike Long | 34 | 588 | 892 | 1142 | 4.83 | 3.38 | 4.044 | |
| 117 | Dean & Betty Jo Gigot | Travis Pitts | 35 | 862 | 1161 | 1411 | 4.75 | 3.38 | 4.007 | |
| 134 | B & R Livestock | Garet Beach | 35 | 833 | 1103 | 1382 | 4.29 | 3.77 | 4.007 | |
| 102 | Whacko | Martin Huschka | 37 | 818 | 1083 | 1363 | 4.21 | 3.78 | 3.978 | |
| 144 | AS Cattle | Mike Long | 38 | 598 | 907 | 1142 | 4.90 | 3.18 | 3.971 | |
| 129 | Mike Long | Mike Long | 39 | 627 | 892 | 1162 | 4.21 | 3.65 | 3.905 | |
| 116 | Lane Co / Meade Co Feeders | Rhonda Stone | 40 | 813 | 1083 | 1344 | 4.29 | 3.53 | 3.876 | |
| 136 | Beefland Feedyard | Steve Stone | 41 | 769 | 1098 | 1296 | 5.22 | 2.68 | 3.847 | |
| 124 | Dennis Black | Garet Beach | 42 | 789 | 1068 | 1306 | 4.43 | 3.22 | 3.774 | |
| 115 | Tuelland | Steve Stone | 43 | 867 | 1196 | 1363 | 5.22 | 2.26 | 3.620 | |
| 142 | Lane Co / Meade Co Feeders | Lane County Feeders | 44 | 735 | 990 | 1229 | 4.05 | 3.23 | 3.606 | |
| 130 | Beefland Feedyard | The Hustlers | 45 | 799 | 1058 | 1286 | 4.11 | 3.08 | 3.555 | |
| 125 | Empty Loop | Travis Pitts | 46 | 804 | 1039 | 1286 | 3.73 | 3.34 | 3.518 | |
| 105 | Beef Fest | Richard Gerber | 47 | 818 | 1068 | 1286 | 3.97 | 2.95 | 3.416 | |
| 128 | Wade Georg | Midwest Feeders | 48 | 637 | 877 | 1094 | 3.81 | 2.93 | 3.336 | |
| 138 | Empty Loop | Travis Pitts | 49 | 813 | 1098 | 1258 | 4.52 | 2.16 | 3.248 | |
| 139 | Jayhawk | Gillen, Inc | 50 | 828 | 1044 | 1258 | 3.43 | 2.89 | 3.139 | |
| 104 | Mike Long | Rance Burnett | 51 | 642 | 862 | 1066 | 3.49 | 2.76 | 3.095 | |
| 140 | Irsik & Doll Feedyard | Martin Huschka | 52 | 838 | 1137 | 1200 | 4.75 | 0.85 | 2.642 | |
| 110 | Jayhawk | Gillen, Inc | 53 | 838 | 1063 | 1181 | 3.57 | 1.59 | 2.504 | |
BEEF EMPIRE STEER TRIAL RESULTS
|
|||||||||||
| Carcass Measurements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST | Carcass | BED | Carcass | Ribeye | KPH | Marbling | Quality | Yield | |||
| Tag | Former Owner | Buyer | Placing | Index | Weight | Backfat | Area | % | Score | Grade | Grade |
| 111 | Double C Cattle | Poky Feeders/ Joe Morgan | 1 | 118.43 | 1044 | 0.37 | 16.26 | 2.5 | SLAB00 | PR- | 2.7 |
| 141 | Poky Feeders | Poky Feeders/ Joe Morgan | 2 | 112.79 | 881 | 0.42 | 14.33 | 2.5 | MT10 | CH | 2.8 |
| 120 | JDR | Doug Peterson | 3 | 111.61 | 904 | 0.38 | 14.17 | 2.5 | MD00 | CH+ | 2.9 |
| 119 | Twelfth Hole Cattle Co | Midwest Feeders | 4 | 109.21 | 874 | 0.46 | 14.33 | 2.5 | MT30 | CH | 2.9 |
| 122 | Winter Livestock | Garet Beach | 5 | 105.73 | 880 | 0.48 | 14.91 | 2.5 | MT20 | CH | 2.8 |
| 139 | Jayhawk | Gillen, Inc | 6 | 102.08 | 847 | 0.33 | 15.38 | 2.5 | SM20 | CH- | 2.1 |
| 112 | Mike Long | Mike Long | 7 | 98.66 | 735 | 0.30 | 13.42 | 2.5 | SM30 | CH- | 2.3 |
| 115 | Tuelland | Steve Stone | 8 | 97.24 | 976 | 0.33 | 16.02 | 2.5 | SM60 | CH- | 2.4 |
| 128 | Wade Georg | Midwest Feeders | 9 | 96.64 | 698 | 0.35 | 12.85 | 2.5 | SM50 | CH- | 2.4 |
| 103 | Mike Long | Mike Long | 10 | 95.33 | 787 | 0.28 | 13.31 | 2.5 | SM80 | CH- | 2.4 |
| 151 | Mike Long | Mike Long | 11 | 94.88 | 812 | 0.38 | 13.72 | 2.5 | SM40 | CH- | 2.6 |
| 101 | Mike Long | Mike Long | 12 | 94.31 | 817 | 0.25 | 13.87 | 2.5 | SM10 | CH- | 2.3 |
| 129 | Mike Long | Mike Long | 13 | 93.86 | 712 | 0.30 | 12.33 | 2.5 | SM30 | CH- | 2.5 |
| 117 | Dean & Betty Jo Gigot | Travis Pitts | 14 | 91.46 | 912 | 0.43 | 14.44 | 2.5 | SM30 | CH- | 2.9 |
| 107 | Mike Long | Rance Burnett | 15 | 91.32 | 783 | 0.44 | 13.66 | 2.5 | SM40 | CH- | 2.7 |
| 145 | Dennis Black | Garet Beach | 16 | 90.57 | 836 | 0.44 | 14.15 | 2.5 | SM50 | CH- | 2.8 |
| 153 | Mike Long | Mike Long | 17 | 90.15 | 890 | 0.41 | 13.91 | 2.5 | SM40 | CH- | 3.0 |
| 134 | B & R Livestock | Garet Beach | 18 | 89.53 | 887 | 0.45 | 14.55 | 2.5 | SM80 | CH- | 2.8 |
| 138 | Empty Loop | Travis Pitts | 19 | 89.51 | 864 | 0.60 | 14.07 | 2.5 | MT90 | CH | 3.3 |
| 137 | Tucker Farms | The Hustlers | 20 | 87.83 | 857 | 0.44 | 13.85 | 2.5 | SM50 | CH- | 2.9 |
| 126 | Tuelland | Tuelland Inc / Roger Tuell | 21 | 87.18 | 1000 | 0.58 | 14.24 | 2.5 | MT20 | CH | 3.7 |
| 130 | Beefland Feedyard | The Hustlers | 22 | 86.97 | 868 | 0.51 | 15.01 | 2.5 | SM30 | CH- | 2.8 |
| 147 | Windriver/J&C Sternberger/ Double D | Garet Beach | 23 | 84.24 | 829 | 0.65 | 13.60 | 2.5 | MT30 | CH | 3.4 |
| 109 | Mike Long | Martin Huschka | 24 | 83.76 | 774 | 0.27 | 15.24 | 2.5 | SL70 | SE+ | 1.7 |
| 144 | AS Cattle | Mike Long | 25 | 82.88 | 757 | 0.52 | 13.66 | 2.5 | SM30 | CH- | 2.8 |
| 124 | Dennis Black | Garet Beach | 26 | 82.39 | 836 | 0.51 | 13.71 | 2.5 | SM80 | CH- | 3.1 |
| 110 | Jayhawk | Gillen, Inc | 27 | 82.25 | 808 | 0.67 | 12.95 | 2.5 | MT40 | CH | 3.6 |
| 121 | P-5 | Ronnie Pruitt | 28 | 82.16 | 832 | 0.50 | 13.62 | 2.5 | SM70 | CH- | 3.1 |
| 148 | Poky Feeders/ Meade Co Feeders | Martin Huschka | 29 | 81.20 | 818 | 0.53 | 14.06 | 2.5 | SM30 | CH- | 2.9 |
| 135 | Ray White | Midwest Feeders | 30 | 80.65 | 875 | 0.34 | 15.43 | 2.5 | SL90 | SE+ | 2.2 |
| 146 | One Horn Cattle | Ray Purdy | 31 | 78.91 | 794 | 0.32 | 14.11 | 2.5 | SL90 | SE+ | 2.3 |
| 132 | Lane Co / Meade Co Feeders | Lane County Feeders | 32 | 78.80 | 920 | 0.40 | 16.00 | 2.5 | SL60 | SE+ | 2.4 |
| 150 | Jake & Brian Price | Brian Price | 33 | 78.32 | 858 | 0.24 | 15.16 | 2.5 | SL80 | SE+ | 2.0 |
| 114 | Tuelland | Rance Burnett | 34 | 76.88 | 940 | 0.55 | 14.66 | 2.5 | SM80 | CH- | 3.3 |
| 102 | Whacko | Martin Huschka | 35 | 76.73 | 902 | 0.57 | 14.97 | 2.5 | SM10 | CH- | 3.1 |
| 152 | Mike Long | Mike Long | 36 | 76.46 | 897 | 0.30 | 14.86 | 2.5 | SL80 | SE+ | 2.4 |
| 131 | Hitch Feeders II | Lew Branscum | 37 | 75.88 | 905 | 0.21 | 15.64 | 2.5 | SL50 | SE+ | 2.0 |
| 113 | Steak n Ale/ Zinpro | Midwest Feeders | 38 | 75.50 | 918 | 0.56 | 14.92 | 2.5 | SM40 | CH- | 3.1 |
| 108 | Jake & Brian Price | Brian Price | 39 | 73.97 | 973 | 0.33 | 15.27 | 2.5 | SL80 | SE+ | 2.6 |
| 133 | Steak n Ale/ Zinpro | Garet Beach | 40 | 71.81 | 847 | 0.37 | 13.53 | 2.5 | SL90 | SE+ | 2.8 |
| 127 | Murphy Tractor | The Hustlers | 41 | 71.80 | 900 | 0.61 | 14.96 | 2.5 | SM30 | CH- | 3.2 |
| 123 | Steak n Ale/ Zinpro | Poky Feeders/ Joe Morgan | 42 | 68.06 | 844 | 0.50 | 14.94 | 2.5 | SL80 | SE+ | 2.7 |
| 116 | Lane Co / Meade Co Feeders | Rhonda Stone | 43 | 66.16 | 864 | 0.44 | 13.60 | 2.5 | SL60 | SE+ | 3.0 |
| 104 | Mike Long | Rance Burnett | 44 | 64.91 | 688 | 0.07 | 14.49 | 2.5 | SM10 | CH- | 1.2 |
| 105 | Beef Fest | Richard Gerber | 45 | 62.54 | 834 | 0.67 | 13.32 | 2.5 | SM50 | CH- | 3.6 |
| 125 | Empty Loop | Travis Pitts | 46 | 61.86 | 864 | 0.88 | 13.54 | 2.5 | MT80 | CH | 4.2 |
| 149 | One Horn Cattle | Ray Purdy | 47 | 61.40 | 875 | 0.67 | 13.58 | 2.5 | SM30 | CH- | 3.7 |
| 106 | Double C Cattle | Garet Beach | 48 | 60.25 | 724 | 0.53 | 12.87 | 2.5 | SL90 | SE+ | 3.0 |
| 136 | Beefland Feedyard | Steve Stone | 49 | 60.21 | 844 | 0.67 | 12.97 | 2.5 | SM30 | CH- | 3.7 |
| 140 | Irsik & Doll Feedyard | Martin Huschka | 49 | 60.21 | 857 | 0.25 | 15.53 | 2.5 | SL00 | SE- | 1.9 |
| 142 | Lane Co / Meade Co Feeders | Lane County Feeders | 51 | 59.83 | 770 | 0.20 | 14.81 | 2.5 | SL40 | SE- | 1.7 |
| 118 | NS Cattle | Ray Purdy | 52 | 55.67 | 853 | 0.57 | 14.17 | 2.5 | SL80 | SE+ | 3.1 |
| 143 | Tuelland | Tuelland Inc / Roger Tuell | 53 | 22.40 | 980 | 0.95 | 15.04 | 2.5 | SL70 | SE+ | 4.3 |
BEEF EMPIRE STEER TRIAL RESULTS
|
||||||||||
| BEST | Overall | Total | ADG | Carcass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Former Owner | Buyer | Placing | Points | Placing | Total | Placing | Index | ||
| 111 | Double C Cattle | Poky Feeders/ Joe Morgan | 1 | 2 | 1 | 5.985 | 1 | 118.43 | ||
| 119 | Twelfth Hole Cattle Co | Midwest Feeders | 2 | 13 | 9 | 4.701 | 4 | 109.21 | ||
| 141 | Poky Feeders | Poky Feeders/ Joe Morgan | 3 | 16 | 14 | 4.474 | 2 | 112.79 | ||
| 151 | Mike Long | Mike Long | 4 | 24 | 13 | 4.526 | 11 | 94.88 | ||
| 103 | Mike Long | Mike Long | 5 | 25 | 15 | 4.467 | 10 | 95.33 | ||
| 126 | Tuelland | Tuelland Inc / Roger Tuell | 5 | 25 | 4 | 5.015 | 21 | 87.18 | ||
| 122 | Winter Livestock | Garet Beach | 7 | 27 | 22 | 4.365 | 5 | 105.73 | ||
| 121 | P-5 | Ronnie Pruitt | 8 | 30 | 2 | 5.606 | 28 | 82.16 | ||
| 107 | Mike Long | Rance Burnett | 9 | 31 | 16 | 4.460 | 15 | 91.32 | ||
| 120 | JDR | Doug Peterson | 10 | 35 | 32 | 4.080 | 3 | 111.61 | ||
| 147 | Windriver/J&C Sternberger/ Double D | Garet Beach | 10 | 35 | 12 | 4.547 | 23 | 84.24 | ||
| 135 | Ray White | Midwest Feeders | 10 | 35 | 5 | 4.978 | 30 | 80.65 | ||
| 153 | Mike Long | Mike Long | 13 | 36 | 19 | 4.394 | 17 | 90.15 | ||
| 132 | Lane Co / Meade Co Feeders | Lane County Feeders | 14 | 38 | 6 | 4.825 | 32 | 78.80 | ||
| 101 | Mike Long | Mike Long | 15 | 40 | 28 | 4.197 | 12 | 94.31 | ||
| 112 | Mike Long | Mike Long | 16 | 41 | 34 | 4.044 | 7 | 98.66 | ||
| 113 | Steak n Ale/ Zinpro | Midwest Feeders | 16 | 41 | 3 | 5.182 | 38 | 75.50 | ||
| 137 | Tucker Farms | The Hustlers | 18 | 44 | 24 | 4.307 | 20 | 87.83 | ||
| 152 | Mike Long | Mike Long | 18 | 44 | 8 | 4.715 | 36 | 76.46 | ||
| 145 | Dennis Black | Garet Beach | 20 | 46 | 30 | 4.124 | 16 | 90.57 | ||
| 148 | Poky Feeders/ Meade Co Feeders | Martin Huschka | 20 | 46 | 17 | 4.423 | 29 | 81.20 | ||
| 131 | Hitch Feeders II | Lew Branscum | 22 | 48 | 11 | 4.577 | 37 | 75.88 | ||
| 127 | Murphy Tractor | The Hustlers | 22 | 48 | 7 | 4.796 | 41 | 71.80 | ||
| 117 | Dean & Betty Jo Gigot | Travis Pitts | 24 | 49 | 35 | 4.007 | 14 | 91.46 | ||
| 108 | Jake & Brian Price | Brian Price | 24 | 49 | 10 | 4.664 | 39 | 73.97 | ||
| 115 | Tuelland | Steve Stone | 26 | 51 | 43 | 3.620 | 8 | 97.24 | ||
| 129 | Mike Long | Mike Long | 27 | 52 | 39 | 3.905 | 13 | 93.86 | ||
| 134 | B & R Livestock | Garet Beach | 28 | 53 | 35 | 4.007 | 18 | 89.53 | ||
| 114 | Tuelland | Rance Burnett | 29 | 54 | 20 | 4.387 | 34 | 76.88 | ||
| 109 | Mike Long | Martin Huschka | 30 | 55 | 31 | 4.102 | 24 | 83.76 | ||
| 139 | Jayhawk | Gillen, Inc | 31 | 56 | 50 | 3.139 | 6 | 102.08 | ||
| 128 | Wade Georg | Midwest Feeders | 32 | 57 | 48 | 3.336 | 9 | 96.64 | ||
| 146 | One Horn Cattle | Ray Purdy | 33 | 58 | 27 | 4.219 | 31 | 78.91 | ||
| 123 | Steak n Ale/ Zinpro | Poky Feeders/ Joe Morgan | 34 | 60 | 18 | 4.409 | 42 | 68.06 | ||
| 144 | AS Cattle | Mike Long | 35 | 63 | 38 | 3.971 | 25 | 82.88 | ||
| 133 | Steak n Ale/ Zinpro | Garet Beach | 36 | 65 | 25 | 4.299 | 40 | 71.81 | ||
| 150 | Jake & Brian Price | Brian Price | 37 | 66 | 33 | 4.051 | 33 | 78.32 | ||
| 130 | Beefland Feedyard | The Hustlers | 38 | 67 | 45 | 3.555 | 22 | 86.97 | ||
| 138 | Empty Loop | Travis Pitts | 39 | 68 | 49 | 3.248 | 19 | 89.51 | ||
| 124 | Dennis Black | Garet Beach | 39 | 68 | 42 | 3.774 | 26 | 82.39 | ||
| 102 | Whacko | Martin Huschka | 41 | 72 | 37 | 3.978 | 35 | 76.73 | ||
| 106 | Double C Cattle | Garet Beach | 42 | 74 | 26 | 4.248 | 48 | 60.25 | ||
| 143 | Tuelland | Tuelland Inc / Roger Tuell | 42 | 74 | 21 | 4.380 | 53 | 22.40 | ||
| 118 | NS Cattle | Ray Purdy | 44 | 75 | 23 | 4.350 | 52 | 55.67 | ||
| 149 | One Horn Cattle | Ray Purdy | 45 | 76 | 29 | 4.153 | 47 | 61.40 | ||
| 110 | Jayhawk | Gillen, Inc | 46 | 80 | 53 | 2.504 | 27 | 82.25 | ||
| 116 | Lane Co / Meade Co Feeders | Rhonda Stone | 47 | 83 | 40 | 3.876 | 43 | 66.16 | ||
| 136 | Beefland Feedyard | Steve Stone | 48 | 90 | 41 | 3.847 | 49 | 60.21 | ||
| 105 | Beef Fest | Richard Gerber | 49 | 92 | 47 | 3.416 | 45 | 62.54 | ||
| 125 | Empty Loop | Travis Pitts | 49 | 92 | 46 | 3.518 | 46 | 61.86 | ||
| 104 | Mike Long | Rance Burnett | 51 | 95 | 51 | 3.095 | 44 | 64.91 | ||
| 142 | Lane Co / Meade Co Feeders | Lane County Feeders | 51 | 95 | 44 | 3.606 | 51 | 59.83 | ||
| 140 | Irsik & Doll Feedyard | Martin Huschka | 53 | 101 | 52 | 2.642 | 49 | 60.21 | ||
BEEF EMPIRE STEER TRIAL RESULTS
|
||
| Average | Range | |
|---|---|---|
| Weights | ||
| Delivery, d -7 | 739 | 534 - 905 |
| Starting, d 0 | 751 | 574 - 907 |
| Interim, d 63 | 1046 | 838 - 1269 |
| Final, d 137 | 1322 | 1066 - 1594 |
| ADG | ||
| d -7 to 0 | 3.89 | -3.57 - 15.00 |
| d 0 to 63 | 4.68 | 1.40 - 6.92 |
| d 64 to 137 | 3.74 | 0.85 - 6.97 |
| d 0 to 137 | 4.17 | 2.504 - 5.985 |
| Carcass Traits | ||
| HCW | 854 | 688 - 1044 |
| Backfat, in | 0.45 | 0.07 - 0.95 |
| REA, sq in | 14.30 | 12.33 - 16.26 |
| KPH, %* | 2.5 | 2.5 - 2.5 |
| Yield grade | 2.79 | 1.15 - 4.28 |
| Marbling score | Small 20 | Slight 0 - Slightly Abundant 0 |
| Quality grade | Low Choice | Low Select - Low Prime |
| Auction | ||
| Picture price | $899.06 | $400 - $1800 |
BEEF EMPIRE STEER TRIAL RESULTS
|
||||||
| Quality | Yield Grade | Total / | ||||
|---|---|---|---|---|---|---|
| Grade | 1 | 2 | 3 | 4 | 5 | % of QG |
| Prime | 0 | 1 | 0 | 0 | 0 | 1 |
| % of All | 0.0% | 1.9% | 0.0% | 0.0% | 0.0% | 1.9% |
| % of YG | 0.0% | 3.2% | 0.0% | 0.0% | 0.0% | |
| % of QG | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | |
| Choice | 1 | 21 | 13 | 1 | 0 | 36 |
| % of All | 1.9% | 39.6% | 24.5% | 1.9% | 0.0% | 67.9% |
| % of YG | 20.0% | 67.7% | 86.7% | 50.0% | 0.0% | |
| % of QG | 2.8% | 58.3% | 36.1% | 2.8% | 0.0% | |
| Select | 4 | 9 | 2 | 1 | 0 | 16 |
| % of All | 7.5% | 17.0% | 3.8% | 1.9% | 0.0% | 30.2% |
| % of YG | 80.0% | 29.0% | 13.3% | 50.0% | 0.0% | |
| % of QG | 25.0% | 56.3% | 12.5% | 6.3% | 0.0% | |
| Total | 5 | 31 | 15 | 2 | 0 | 53 |
| % of YG | 9.4% | 58.5% | 28.3% | 3.8% | 0.0% | 100.0% |