2008 Beef Empire Days - Tuesday, May 28 - Sunday June 8 - 2008

BEEF EMPIRE STEER TRIAL RESULTS
Average Daily Gain Placing

2008 Beef Empire Days

  Weight   Average Daily Gain
BEST   ADG 3/15/08 5/19/08 7/16/08   65 Day 58 Day 123 Day
Tag Former Owner Buyer Placing Starting Interim Final   1st Half 2nd Half Total
131 P-5 Cattle Ronnie Pruitt 1 834 1160 1397   5.02 4.08 4.58
134 One Horn Cattle Company Ray Purdy 2 874 1220 1436   5.32 3.72 4.57
109 One Horn Cattle Company Ray Purdy 3 816 1200 1376   5.91 3.04 4.56
121 LLT Cattle Company Mike Long 4 896 1200 1447   4.68 4.26 4.48
120 Shealey Farms Inc Rhonda Stone 5 828 1100 1351   4.18 4.33 4.25
108 Leighty Ag Apprasial Leighty Ag 6 702 1080 1202   5.82 2.10 4.06
135 LLT Cattle Company Wildcat Club 7 634 900 1133   4.09 4.01 4.06
116 Leighty Ag Apprasial Doug Petersen 8 776 1140 1273   5.60 2.29 4.04
144 Flint Hills Beef Fest Ben Gerber 9 1110 1380 1604   4.15 3.86 4.02
101 Jayhawk Cattle Company Dale Gillen 10 1032 1280 1524   3.82 4.21 4.00
117 Hy-Plains Feed Yard Wildcat Club 11 996 1380 1486   5.91 1.83 3.99
110 LLT Cattle Company Mike Long 12 808 1200 1298   6.03 1.68 3.98
143 Ray White Poky Feeders 13 808 1140 1293   5.11 2.64 3.94
124 LLT Cattle Company Poky Feeders 14 710 980 1194   4.15 3.69 3.94
130 Twelfth Hole Cattle Co. Midwest Feeders 15 720 1140 1199   6.46 1.01 3.89
112 Hy-Plains Feed Yard / Scott Tucker Wildcat Club 16 926 1340 1405   6.37 1.11 3.89
132 LLT Cattle Company Mike Long 17 870 1200 1348   5.08 2.55 3.89
142 LLT Cattle Company Mike Long 18 696 960 1170   4.06 3.63 3.86
148 Steak 'N Ale / Zinpro Poky Feeders 19 664 960 1137   4.55 3.06 3.85
127 Poky Feeders Poky Feeders 20 794 1100 1262   4.71 2.79 3.80
115 J & C Sternberger / Double D Cattle Co. Midwest Feeders 21 766 1080 1225   4.83 2.51 3.74
138 Hy-Plains Feed Yard Rhonda Stone 22 1056 1420 1508   5.60 1.52 3.68
111 Hill Billy Cattle Co Poky Feeders 23 758 1020 1210   4.03 3.27 3.67
126 Steak 'N Ale / Zinpro Midwest Feeders 24 692 1060 1142   5.66 1.42 3.66
118 Ocate Ranch Wildcat Club 25 878 1160 1326   4.34 2.86 3.64
128 Leighty Ag Apprasial Leighty Ag 26 676 1060 1122   5.91 1.06 3.62
103 Steak 'N Ale / Zinpro Midwest Feeders 27 686 980 1131   4.52 2.61 3.62
149 Meade Co Feeders Martin Huschka 28 1062 1340 1504   4.28 2.82 3.59
129 Hy-Plains Feed Yard Martin Huschka 29 1036 1360 1469   4.98 1.88 3.52
102 4 M Cattle Company Steve Stone 30 892 1220 1310   5.05 1.56 3.40
139 4 M Cattle Company Cow Patties 31 814 1080 1225   4.09 2.51 3.35
141 San Isidro Cattle Company Wildcat Club 32 880 1160 1279   4.31 2.05 3.24
105 Ocate Ranch Martin Huschka 33 908 1160 1304   3.88 2.48 3.22
106 Whacko Cattle Company Martin Huschka 34 846 1100 1238   3.91 2.38 3.19
140 Steak 'N Ale / Zinpro Poky Feeders 35 776 1100 1167   4.98 1.16 3.18
114 MADD Cattle Company Doug Petersen 36 718 940 1109   3.42 2.92 3.18
146 Murphy Tractor Rhonda Stone 37 778 1040 1145   4.03 1.82 2.99
133 Leighty Ag Apprasial Leighty Ag 38 708 920 1073   3.26 2.64 2.97
122 Wind River Grain Poky Feeders 39 772 1020 1125   3.82 1.81 2.87
150 Rafter C Rhonda Stone 40 878 1100 1219   3.42 2.05 2.77
123 Meade Co Feeders Rhonda Stone 41 934 1120 1258   2.86 2.39 2.64
125 Triangle H Grain & Cattle Mike Long 42 936 1240 1243   4.68 0.05 2.49
104 LLT Cattle Company Mike Long 43 698 980 999   4.34 0.33 2.45
145 Hitch Feeders II Martin Huschka 44 866 1180 1156   4.83 -0.41 2.36
136 Irsik & Doll Feedyard Martin Huschka 45 936 1140 1224   3.14 1.45 2.34
107 Reeve Cattle Company Wildcat Club 46 954 1300 1219   5.32 -1.39 2.16

BEEF EMPIRE STEER TRIAL RESULTS
BED Carcass Index Placing

2008 Beef Empire Days

  Carcass Measurements
BEST   Carcass BED Carcass   Ribeye KPH Marbling Quality Yield
Tag Former Owner Buyer Placing Index Weight Backfat Area % Score Grade Grade
122 Wind River Grain Poky Feeders 1 102.17 716 0.42 13.01 2.0 MT40 CH 2.5
106 Whacko Cattle Company Martin Huschka 2 99.82 788 0.23 12.62 2.0 MD20 CH+ 2.4
115 J & C Sternberger / Double D Cattle Co. Midwest Feeders 3 96.30 780 0.41 12.42 2.0 MT10 CH 2.9
124 LLT Cattle Company Poky Feeders 4 96.25 760 0.41 13.77 2.0 SM70 CH- 2.4
146 Murphy Tractor Rhonda Stone 5 95.63 729 0.41 13.17 1.5 SM50 CH- 2.3
110 LLT Cattle Company Mike Long 6 92.94 826 0.24 13.9 2.0 SM50 CH- 2.1
148 Steak 'N Ale / Zinpro Poky Feeders 7 92.63 724 0.32 12.34 2.5 SM80 CH- 2.6
107 Reeve Cattle Company Wildcat Club 8 92.49 776 0.58 13.61 2.5 MD0 CH+ 3.0
132 LLT Cattle Company Mike Long 9 92.27 858 0.48 14.75 3.0 MT0 CH 2.8
130 Twelfth Hole Cattle Co. Midwest Feeders 10 91.62 763 0.4 11.28 2.0 MT60 CH 3.1
121 LLT Cattle Company Mike Long 11 91.44 921 0.35 13.94 1.5 SM50 CH- 2.7
125 Triangle H Grain & Cattle Mike Long 12 91.44 791 0.4 11.58 2.0 MT70 CH 3.2
102 4 M Cattle Company Steve Stone 13 91.41 834 0.41 13.89 2.5 SM20 CH- 2.7
108 Leighty Ag Apprasial Leighty Ag 14 91.20 765 0.38 12.62 2.5 SM30 CH- 2.8
105 Ocate Ranch Martin Huschka 15 91.10 830 0.39 13.78 3.0 SM70 CH- 2.8
129 Hy-Plains Feed Yard Martin Huschka 16 90.35 935 0.2 16.31 2.5 SM10 CH- 1.8
103 Steak 'N Ale / Zinpro Midwest Feeders 17 89.38 720 0.31 11.27 2.0 SM30 CH- 2.8
142 LLT Cattle Company Mike Long 18 89.11 745 0.42 12.18 2.0 SM90 CH- 2.8
127 Poky Feeders Poky Feeders 19 88.52 803 0.37 11.34 3.0 MT50 CH 3.4
136 Irsik & Doll Feedyard Martin Huschka 20 87.06 779 0.47 11.96 3.0 MT20 CH 3.4
140 Steak 'N Ale / Zinpro Poky Feeders 21 86.89 743 0.47 12.52 2.0 SM70 CH- 2.8
128 Leighty Ag Apprasial Leighty Ag 22 86.47 714 0.37 10.86 1.5 SM60 CH- 2.9
114 MADD Cattle Company Doug Petersen 23 86.21 706 0.47 12.18 2.0 SM20 CH- 2.8
111 Hill Billy Cattle Co Poky Feeders 24 82.30 770 0.38 14.5 1.5 SL90 SE+ 2.0
116 Leighty Ag Apprasial Doug Petersen 25 79.40 810 0.34 14.6 2.5 SL90 SE+ 2.2
123 Meade Co Feeders Rhonda Stone 26 76.24 801 0.45 11.66 3.0 SM90 CH- 3.5
126 Steak 'N Ale / Zinpro Midwest Feeders 27 73.44 727 0.34 12.32 2.0 SL80 SE+ 2.5
138 Hy-Plains Feed Yard Rhonda Stone 28 71.40 960 0.6 13.8 2.0 MT60 CH 3.6
109 One Horn Cattle Company Ray Purdy 29 68.94 876 0.56 12.9 2.0 SM90 CH- 3.5
118 Ocate Ranch Wildcat Club 30 66.01 844 0.53 12.13 3.5 SM60 CH- 3.8
145 Hitch Feeders II Martin Huschka 31 65.95 736 0.23 12.08 1.5 SL90 SE+ 2.3
149 Meade Co Feeders Martin Huschka 32 65.73 957 0.69 13.83 3.0 MD10 CH+ 4.0
139 4 M Cattle Company Cow Patties 33 65.30 780 0.47 13.22 3.0 SL70 SE+ 3.0
112 Hy-Plains Feed Yard / Scott Tucker Wildcat Club 34 65.16 894 0.67 14.36 2.0 SM50 CH- 3.3
144 Flint Hills Beef Fest Ben Gerber 35 63.71 1021 0.62 14.69 2.0 SM90 CH- 3.6
131 P-5 Cattle Ronnie Pruitt 36 62.41 889 0.45 13.15 1.5 SL70 SE+ 3.0
150 Rafter C Rhonda Stone 37 62.04 776 0.63 9.52 1.5 MT0 CH 4.2
134 One Horn Cattle Company Ray Purdy 38 59.91 914 0.67 12.15 2.5 MT10 CH 4.2
141 San Isidro Cattle Company Wildcat Club 39 57.61 814 0.59 10.09 2.5 SM40 CH- 4.3
135 LLT Cattle Company Wildcat Club 40 55.80 721 0.57 12.76 2.5 SL80 SE+ 3.0
143 Ray White Poky Feeders 41 50.07 823 0.54 12.29 3.0 SL90 SE+ 3.6
101 Jayhawk Cattle Company Dale Gillen 42 49.90 970 0.74 12.42 1.5 MT80 CH 4.3
117 Hy-Plains Feed Yard Wildcat Club 43 48.74 946 0.72 13.9 2.5 SM90 CH- 3.9
133 Leighty Ag Apprasial Leighty Ag 44 46.20 683 0.18 13.74 2.0 SL40 SE- 1.5
120 Shealey Farms Inc Rhonda Stone 45 37.10 860 0.73 14.14 1.5 SL80 SE+ 3.3
104 LLT Cattle Company Mike Long 46 12.08 636 0.04 11.85 2.0 SL30 SE- 1.6

BEEF EMPIRE STEER TRIAL RESULTS
Overall ADG & Carcass Placing

2008 Beef Empire Days

BEST   Overall Total ADG   Carcass
Tag Former Owner Buyer Placing Points Placing Total   Placing Index
121 LLT Cattle Company Mike Long 1 15 4 4.48   11 91.44
124 LLT Cattle Company Poky Feeders 2 18 14 3.94   4 96.25
110 LLT Cattle Company Mike Long 3 18 12 3.98   6 92.94
108 Leighty Ag Apprasial Leighty Ag 4 20 6 4.06   14 91.20
115 J & C Sternberger / Double D Cattle Co. Midwest Feeders 5 24 21 3.74   3 96.30
130 Twelfth Hole Cattle Co. Midwest Feeders 6 25 15 3.89   10 91.62
148 Steak 'N Ale / Zinpro Poky Feeders 7 26 19 3.85   7 92.63
132 LLT Cattle Company Mike Long 8 26 17 3.89   9 92.27
109 One Horn Cattle Company Ray Purdy 9 32 3 4.56   29 68.94
116 Leighty Ag Apprasial Doug Petersen 10 33 8 4.04   25 79.40
106 Whacko Cattle Company Martin Huschka 11 36 34 3.19   2 99.82
142 LLT Cattle Company Mike Long 12 36 18 3.86   18 89.11
131 P-5 Cattle Ronnie Pruitt 13 37 1 4.58   36 62.41
127 Poky Feeders Poky Feeders 14 39 20 3.80   19 88.52
122 Wind River Grain Poky Feeders 15 40 39 2.87   1 102.17
134 One Horn Cattle Company Ray Purdy 16 40 2 4.57   38 59.91
146 Murphy Tractor Rhonda Stone 17 42 37 2.99   5 95.63
102 4 M Cattle Company Steve Stone 18 43 30 3.40   13 91.41
103 Steak 'N Ale / Zinpro Midwest Feeders 19 44 27 3.62   17 89.38
144 Flint Hills Beef Fest Ben Gerber 20 44 9 4.02   35 63.71
129 Hy-Plains Feed Yard Martin Huschka 21 45 29 3.52   16 90.35
111 Hill Billy Cattle Co Poky Feeders 22 47 23 3.67   24 82.30
135 LLT Cattle Company Wildcat Club 23 47 7 4.06   40 55.80
105 Ocate Ranch Martin Huschka 24 48 33 3.22   15 91.10
128 Leighty Ag Apprasial Leighty Ag 25 48 26 3.62   22 86.47
138 Hy-Plains Feed Yard Rhonda Stone 26 50 22 3.68   28 71.40
112 Hy-Plains Feed Yard / Scott Tucker Wildcat Club 27 50 16 3.89   34 65.16
120 Shealey Farms Inc Rhonda Stone 28 50 5 4.25   45 37.10
126 Steak 'N Ale / Zinpro Midwest Feeders 29 51 24 3.66   27 73.44
101 Jayhawk Cattle Company Dale Gillen 30 52 10 4.00   42 49.90
125 Triangle H Grain & Cattle Mike Long 31 53 42 2.49   11 91.44
107 Reeve Cattle Company Wildcat Club 32 54 46 2.16   8 92.49
143 Ray White Poky Feeders 33 54 13 3.94   41 50.07
117 Hy-Plains Feed Yard Wildcat Club 34 54 11 3.99   43 48.74
118 Ocate Ranch Wildcat Club 35 55 25 3.64   30 66.01
140 Steak 'N Ale / Zinpro Poky Feeders 36 56 35 3.18   21 86.89
114 MADD Cattle Company Doug Petersen 37 59 36 3.18   23 86.21
149 Meade Co Feeders Martin Huschka 38 60 28 3.59   32 65.73
139 4 M Cattle Company Cow Patties 39 64 31 3.35   33 65.30
136 Irsik & Doll Feedyard Martin Huschka 40 65 45 2.34   20 87.06
123 Meade Co Feeders Rhonda Stone 41 67 41 2.64   26 76.24
141 San Isidro Cattle Company Wildcat Club 42 71 32 3.24   39 57.61
145 Hitch Feeders II Martin Huschka 43 75 44 2.36   31 65.95
150 Rafter C Rhonda Stone 44 77 40 2.77   37 62.04
133 Leighty Ag Apprasial Leighty Ag 45 82 38 2.97   44 46.20
104 LLT Cattle Company Mike Long 46 89 43 2.45   46 12.08